Zimbabwe T20
Zimbabwe T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 132 | 132.00 | 132.00 | 13 | 3 | |
| 2 | 4 | 4 | 125 | 117.92 | 41.67 | 16 | 4 | |
| 3 | 4 | 4 | 121 | 115.24 | 40.33 | 6 | 5 | |
| 4 | 3 | 3 | 85 | 119.72 | 42.50 | 4 | 3 | |
| 5 |
|
3 | 3 | 84 | 135.48 | 28.00 | 9 | 2 |
| 6 |
|
4 | 4 | 82 | 110.81 | 20.50 | 14 | 1 |
| 7 | 4 | 4 | 71 | 104.41 | 17.75 | 4 | 1 | |
| 8 | 3 | 3 | 71 | 154.35 | 23.67 | 8 | 2 | |
| 9 | 4 | 4 | 67 | 115.52 | 67.00 | 4 | 4 | |
| 10 | 3 | 3 | 66 | 104.76 | 33.00 | 4 | 1 | |
| 11 | 1 | 1 | 57 | 178.13 | - | 1 | 6 | |
| 12 | 3 | 3 | 56 | 114.29 | 18.67 | 3 | 2 | |
| 13 |
|
2 | 2 | 49 | 140.00 | 49.00 | 1 | 5 |
| 14 | 3 | 3 | 48 | 114.29 | 16.00 | 5 | 0 | |
| 15 | 4 | 4 | 46 | 112.20 | 15.33 | 1 | 3 | |
| 16 | 4 | 4 | 45 | 91.84 | 11.25 | 6 | 0 | |
| 17 | 3 | 3 | 43 | 107.50 | 14.33 | 5 | 2 | |
| 18 |
|
4 | 3 | 40 | 111.11 | 13.33 | 3 | 0 |
| 19 |
|
3 | 2 | 38 | 131.03 | 19.00 | 6 | 0 |
| 20 | 4 | 3 | 37 | 100.00 | 18.50 | 5 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Zimbabwe T20 Competition
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 4 |
| 2 |
|
3 | 1 | 1 | 3 |
| 3 |
|
4 | 1 | 2 | 3 |
| 4 |
|
1 | 1 | 0 | 2 |
| 5 |
|
2 | 0 | 2 | 0 |