IPL Purple Cap Winners List (2008–2026) & Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Kagiso Rabada Kagiso Rabada (GT) 16 16 61.4 582 28 20.79 9.48 13.16 0 0
2 Bhuvneshwar Kumar Bhuvneshwar Kumar (RCB) 15 15 59.0 472 26 18.15 8.00 13.62 1 0
3 Jofra Archer Jofra Archer (RR) 16 16 60.0 559 25 22.36 9.32 14.40 0 0
4 Anshul Kamboj Anshul Kamboj (CSK) 14 14 49.8 530 21 25.24 10.64 14.23 0 0
5 Eshan Malinga Eshan Malinga (SRH) 15 15 54.2 507 20 25.35 9.35 16.26 1 0
6 Rashid Khan Rashid Khan (GT) 16 16 52.5 491 19 25.84 9.35 16.58 1 0
7 Kartik Tyagi Kartik Tyagi (KKR) 14 13 51.0 498 18 27.67 9.76 17.00 0 0
8 Mohammed Siraj Mohammed Siraj (GT) 16 16 58.0 526 18 29.22 9.07 19.33 0 0
9 Jason Holder Jason Holder (GT) 10 10 35.8 274 17 16.12 7.65 12.64 1 0
10 Sunil Narine Sunil Narine (KKR) 13 14 51.3 340 17 20.00 6.63 18.11 0 0
11 Rasikh Dar Salam Rasikh Dar Salam (RCB) 11 11 38.5 378 16 23.63 9.82 14.44 1 0
12 Prasidh Krishna Prasidh Krishna (GT) 11 11 38.0 400 16 25.00 10.53 14.25 1 0
13 Prince Yadav Prince Yadav (LSG) 14 15 52.1 463 16 28.94 8.89 19.54 0 0
14 Allah Mohammad Ghazanfar Allah Mohammad Ghazanfar (MI) 11 11 38.5 389 15 25.93 10.10 15.40 0 0
15 Sakib Hussain Sakib Hussain (SRH) 11 11 42.0 397 15 26.47 9.45 16.80 1 0
16 Jamie Overton Jamie Overton (CSK) 10 10 28.0 249 14 17.79 8.89 12.00 1 0
17 Praful Hinge Praful Hinge (SRH) 7 7 26.0 305 14 21.79 11.73 11.14 1 0
18 Nandre Burger Nandre Burger (RR) 13 13 43.3 440 14 31.43 10.16 18.56 0 0
19 Brijesh Sharma Brijesh Sharma (RR) 13 13 44.9 450 14 32.14 10.02 19.24 0 0
20 Arshdeep Singh Arshdeep Singh (PBKS) 14 14 53.0 541 14 38.64 10.21 22.71 0 0
21 Lungisani Ngidi Lungisani Ngidi (DC) 12 11 40.8 340 13 26.15 8.33 18.83 0 0
22 Krunal Pandya Krunal Pandya (RCB) 15 14 46.3 402 13 30.92 8.68 21.37 0 0
23 Noor Ahmad Noor Ahmad (CSK) 14 14 51.0 428 13 32.92 8.39 23.54 0 0
24 Josh Hazlewood Josh Hazlewood (RCB) 12 12 47.3 457 13 35.15 9.66 21.83 1 0
25 Corbin Bosch Corbin Bosch (MI) 6 6 20.1 195 12 16.25 9.70 10.05 1 0
26 Shardul Thakur Shardul Thakur (MI) 9 7 22.0 270 12 22.50 12.27 11.00 1 0
27 Yuzvendra Chahal Yuzvendra Chahal (PBKS) 14 12 41.0 385 12 32.08 9.39 20.50 0 0
28 Mohammad Shami Mohammad Shami (LSG) 13 13 51.0 459 12 38.25 9.00 25.50 0 0
29 Mitchell Starc Mitchell Starc (DC) 6 6 22.0 224 11 20.36 10.18 12.00 1 0
30 Mohsin Khan Mohsin Khan (LSG) 7 7 28.0 228 11 20.73 8.14 15.27 1 1
31 Ravi Bishnoi Ravi Bishnoi (RR) 9 9 26.0 257 11 23.36 9.88 14.18 1 0
32 Axar Patel Axar Patel (DC) 14 13 44.0 360 11 32.73 8.18 24.00 0 0
33 Varun Chakaravarthy Varun Chakaravarthy (KKR) 11 11 41.0 360 11 32.73 8.78 22.36 0 0
34 Vaibhav Arora Vaibhav Arora (KKR) 11 10 38.0 390 11 35.45 10.26 20.73 0 0
35 Ravindra Jadeja Ravindra Jadeja (RR) 14 12 33.0 277 10 27.70 8.39 19.80 0 0
36 Kuldeep Yadav Kuldeep Yadav (DC) 12 11 37.0 381 10 38.10 10.30 22.20 0 0
37 Jacob Duffy Jacob Duffy (RCB) 5 5 20.0 225 9 25.00 11.25 13.33 0 0
38 Anukul Roy Anukul Roy (KKR) 14 12 27.1 261 9 29.00 9.63 18.07 0 0
39 Yash Raj Punja Yash Raj Punja (RR) 8 8 30.0 279 9 31.00 9.30 20.00 0 0
40 Vyshak Vijaykumar Vyshak Vijaykumar (PBKS) 10 9 31.0 330 9 36.67 10.65 20.67 0 0
41 Shivang Kumar Shivang Kumar (SRH) 13 13 39.0 375 9 41.67 9.62 26.00 0 0
42 Suyash Sharma Suyash Sharma (RCB) 12 12 40.5 376 9 41.78 9.28 27.00 0 0
43 Marco Jansen Marco Jansen (PBKS) 13 12 47.2 483 9 53.67 10.23 31.47 0 0
44 Akeal Hosein Akeal Hosein (CSK) 7 7 24.4 198 8 24.75 8.11 18.30 1 0
45 Harsh Dubey Harsh Dubey (SRH) 8 8 22.0 228 8 28.50 10.36 16.50 0 0
46 Mukesh Choudhary Mukesh Choudhary (CSK) 8 8 28.0 249 8 31.13 8.89 21.00 0 0
47 Deepak Chahar Deepak Chahar (MI) 8 8 25.3 265 8 33.13 10.47 18.98 0 0
48 Pat Cummins Pat Cummins (SRH) 8 8 32.0 307 8 38.38 9.59 24.00 0 0
49 Nitish Kumar Reddy Nitish Kumar Reddy (SRH) 14 14 31.0 323 8 40.38 10.42 23.25 0 0
50 Cameron Green Cameron Green (KKR) 14 10 22.0 234 7 33.43 10.64 18.86 0 0
51 Romario Shepherd Romario Shepherd (RCB) 14 13 24.6 298 7 42.57 12.11 21.09 0 0
52 Ashwani Kumar Ashwani Kumar (MI) 3 3 10.0 102 6 17.00 10.20 10.00 1 0
53 M. Siddharth M. Siddharth (LSG) 4 4 15.0 145 6 24.17 9.67 15.00 0 0
54 Ashok Sharma Ashok Sharma (GT) 6 6 21.0 228 6 38.00 10.86 21.00 0 0
55 Avesh Khan Avesh Khan (LSG) 7 7 24.4 273 6 45.50 11.19 24.40 0 0
56 Mukesh Kumar Mukesh Kumar (DC) 10 10 31.2 353 6 58.83 11.31 31.20 0 0
57 Saurabh Dubey Saurabh Dubey (KKR) 4 4 12.5 106 5 21.20 8.48 15.00 0 0
58 Mitchell Santner Mitchell Santner (MI) 4 4 14.0 125 5 25.00 8.93 16.80 0 0
59 Shahbaz Ahamad Shahbaz Ahamad (LSG) 5 5 11.1 130 5 26.00 11.71 13.32 0 0
60 Arshad Khan Arshad Khan (GT) 7 5 13.2 140 5 28.00 10.61 15.84 0 0
61 Sandeep Sharma Sandeep Sharma (RR) 6 6 19.4 224 5 44.80 11.55 23.28 0 0
62 T. Natarajan T. Natarajan (DC) 10 10 31.1 356 5 71.20 11.45 37.32 0 0
63 Xavier Bartlett Xavier Bartlett (PBKS) 9 9 32.9 388 5 77.60 11.79 39.48 0 0
64 Digvesh Singh Rathi Digvesh Singh Rathi (LSG) 10 10 39.0 397 5 79.40 10.18 46.80 0 0
65 Blessing Muzarabani Blessing Muzarabani (KKR) 2 2 7.0 75 4 18.75 10.71 10.50 1 0
66 Akash Singh Akash Singh (LSG) 2 2 7.0 80 4 20.00 11.43 10.50 0 0
67 Madhav Tiwari Madhav Tiwari (DC) 3 3 10.0 87 4 21.75 8.70 15.00 0 0
68 Shashank Singh Shashank Singh (PBKS) 12 4 10.0 88 4 22.00 8.80 15.00 0 0
69 Jaydev Unadkat Jaydev Unadkat (SRH) 4 4 12.5 140 4 35.00 11.20 18.75 0 0
70 Gurjapneet Singh Gurjapneet Singh (CSK) 8 8 25.1 233 4 58.25 9.28 37.65 0 0
71 Hardik Pandya Hardik Pandya (MI) 10 9 22.4 259 4 64.75 11.56 33.60 0 0
72 Tushar Deshpande Tushar Deshpande (RR) 7 7 23.0 275 4 68.75 11.96 34.50 0 0
73 Jasprit Bumrah Jasprit Bumrah (MI) 13 13 49.0 410 4 102.50 8.37 73.50 0 0
74 Azmatullah Omarzai Azmatullah Omarzai (PBKS) 3 3 11.0 103 3 34.33 9.36 22.00 0 0
75 Abhinandan Singh Abhinandan Singh (RCB) 3 3 9.4 122 3 40.67 12.98 18.80 0 0
76 Riyan Parag Riyan Parag (RR) 14 4 4.0 38 2 19.00 9.50 12.00 0 0
77 Raj Angad Bawa Raj Angad Bawa (MI) 3 2 4.0 50 2 25.00 12.50 12.00 0 0
78 Yash Thakur Yash Thakur (PBKS) 1 1 4.0 55 2 27.50 13.75 12.00 0 0
79 Harpreet Brar Harpreet Brar (PBKS) 2 2 8.0 60 2 30.00 7.50 24.00 0 0
80 Sushant Mishra Sushant Mishra (RR) 2 2 6.2 67 2 33.50 10.81 18.60 0 0
81 Manav Suthar Manav Suthar (GT) 4 3 6.0 68 2 34.00 11.33 18.00 0 0
82 David Payne David Payne (SRH) 2 2 5.0 70 2 35.00 14.00 15.00 0 0
83 Kyle Jamieson Kyle Jamieson (DC) 2 2 7.0 90 2 45.00 12.86 21.00 0 0
84 Will Jacks Will Jacks (MI) 7 6 8.5 94 2 47.00 11.06 25.50 0 0
85 Marcus Stoinis Marcus Stoinis (PBKS) 13 4 7.5 98 2 49.00 13.07 22.50 0 0
86 Spencer Johnson Spencer Johnson (CSK) 3 3 11.0 112 2 56.00 10.18 33.00 0 0
87 Vipraj Nigam Vipraj Nigam (DC) 5 5 9.0 113 2 56.50 12.56 27.00 0 0
88 Matt Henry Matt Henry (CSK) 3 3 10.0 130 2 65.00 13.00 30.00 0 0
89 Syed Khaleel Ahmed Syed Khaleel Ahmed (CSK) 5 5 16.5 146 2 73.00 8.85 49.50 0 0
90 Trent Boult Trent Boult (MI) 5 5 16.1 188 2 94.00 11.68 48.30 0 0
91 Travis Head Travis Head (SRH) 15 1 1.0 7 1 7.00 7.00 6.00 0 0
92 Ramakrishna Ghosh Ramakrishna Ghosh (CSK) 1 1 3.0 24 1 24.00 8.00 18.00 0 0
93 Ramandeep Singh Ramandeep Singh (KKR) 8 2 2.4 31 1 31.00 12.92 14.40 0 0
94 Arjun Tendulkar Arjun Tendulkar (LSG) 1 1 4.0 36 1 36.00 9.00 24.00 0 0
95 Dilshan Madushanka Dilshan Madushanka (SRH) 1 1 4.0 36 1 36.00 9.00 24.00 0 0
96 Donovan Ferreira Donovan Ferreira (RR) 15 3 3.0 41 1 41.00 13.67 18.00 0 0
97 Sai Kishore Sai Kishore (GT) 3 2 4.0 46 1 46.00 11.50 24.00 0 0
98 Ben Dwarshuis Ben Dwarshuis (PBKS) 1 1 4.0 51 1 51.00 12.75 24.00 0 0
99 George Linde George Linde (LSG) 3 3 6.1 55 1 55.00 9.02 36.60 0 0
100 Dasun Shanaka Dasun Shanaka (RR) 7 3 6.0 60 1 60.00 10.00 36.00 0 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

IPL Purple Cap Winners: Highest Wicket Takers Each Season

Kagiso Rabada took part in 16 IPL matches and picked up 28 wickets at an economy of 9.48. The GT’s pace bowler’s average in the IPL 2025 is 20.79 with 0 four-wicket haul. He is the winner of the IPL Purple Cap. RCB’s Bhuvneshwar Kumar collected 26 wickets in 15 matches at an economy of 8.00. His bowling average is 18.15 with 1 four-wicket hauls. RR’s pace bowler Jofra Archer grabbed 25 wickets in 16 games at an economy of 9.32 and an average of 22.36. At the same time, CSK’s Anshul Kamboj dismissed 21 batters in 14 games at an economy of 10.64 and an average of 25.24. 

IPL Purple Cap Winners List:

IPL purple cap was introduced in 2008 and the inaugural winner of the cap is Sohail Tanvir who took 22 wickets in IPL 2008. 

Over the years the race of purple cap category caught the attention of the viewers due to the massive reach of IPL. The latest IPL purple cap winners are Prasidh Krishna who claimed the purple cap IPL 2025. He is a right arm fast bowler and known for his fast bowling with short, good length deliveries. 

The IPL 2024 purple cap is named after Harshal patel who took 24 wickets in the season and known for his dipping yorkers which has proven effective in the death overs.

All time IPL Wicket takers List:

The IPL purple cap winners and effective bowlers of IPL raise the bar of the competition and leave a strong mark for the upcoming seasons. Spinners and the death overs specialist largely dominated the batsmen with their variations and bowling techniques.

  • Yuzvendra Chahal topped the list of wicket takers and proved as the most successful spinner in the IPL history. Yuzvendra Chahal set the record of 221 wickets in the IPL seasons and the only bowler who has crossed the number 200.
  • Bhuvneshwar Kumar spotted his place at number two in highest wicket taker list with 198 wickets. Bhuvneshwar Kumar is known for his swing bowling and he is a specialist in swing and out swing bowling.
  • Sunil Narine took the 192 wickets in the IPL seasons and his speciality in off-spin made him a successful bowler in the IPL.
  • Piyush Chawla also stands on 192 wickets in IPL seasons, he outsmart the batsmen with his sharp googlies and variations.
  • Another spinner Ravichandran Ashwin spotted the place in Top 5 and took 187 wickets in the IPL seasons.

Fast Bowlers in the top IPL wicket-taking list:

The journey of fast bowlers has played a crucial role in IPL seasons and the fresh faces emerge with their variation and techniques. Following are the top wicket takers in fast bowling -

  1. Latish Malinga - Lasith Malinga played for Mumbai Indians (MI) has proven as the most successful fast bowler and true legend of yorkers. He completed his rapid 100 wickets milestone and claimed the IPL purple cap in 2011.
  2. Harshal Patel - Harshal Patel (RCB) earned the purple cap in IPL 2024 and contributed individual brilliance  in the success of the team. His contribution in wickets led the team to remarkable victory.
  3. Jasprit Bumrah - Jasprit Bumrah ruled over the IPL seasons with his death bowling. Bumrah played for the Mumbai Indians (MI), always among highest wicket takers list in IPL seasons. 
  4. Bhavneshwar Kumar - Bhavneshwar Kumar played for the Royal Challengers Bangalore  (RCB) and was a consistent wicket taker. He added the name in the IPL purple cap winner list by winning two times. He took the IPL purple cap in IPL 2016 and 2017. He spotted his place at second position in the Highest wicket taking list. 

Spinners in the top IPL wicket-taking list:

Mention the Spinners who took the  highest wickets in IPL, mention 3-4 players, which team they played for and how much wicket taken

  1. Yuzvendra Chahal played for Punjab kings in the IPL 2025 and is the only bowler who crossed over 200 wickets in the IPL season. He won the IPL purple cap in 2022 by taking 27 wickets in 17 matches.
  2. Sunil Naraine with 192 wickets and delivered remarkable performances in KKR also known for its economy rate in the IPL seasons. 
  3. Piyush Chawla delivered outstanding performances across seasons with various franchises. He is in the Top 5 list of highest wicket takers.
  4. Ravichandran Ashwin, known for his economy and tactical bowling, showcased remarkable performance for Chennai Superkings (CSK).

Leg spinners in the top IPL wicket-taking list:

Mention the Leg spinners who took the  highest wickets in IPL, mention 3-4 players, which team they played for and how much wicket taken

Yuzvendra chahal, Piyush chawla and Ravi Bishnoi are some of the best leg spinners who shaped the IPL seasons with their bowling style. Their variation in turns and unpredictable deliveries dodge the batsmen. 

The leg spinners often provide the crucial wickets in the tensed situation. Leg spin bowling style includes the name of the top highest wicket takers that highlights the key points of the T20 success.

Off spinners in the top IPL wicket-taking list:

Mention the off spinners who took the  highest wickets in IPL, mention 3-4 players, which team they played for and how much wicket taken

Ravichandran Ashwin has delivered an exceptional performance in IPL and registered the name in top 5 of highest wicket taking list. He is the powerhouse of intelligence and variations which leads him to read the batsmen's mind, delivered the ball accordingly. He snatched the game many times and played an important role in chennai superkings (CSK). 

Sunil Naraine is the combination of traditional off spin and modern T20 Bowling with his mystery spin. He is often one of the Top players in the wicket taking list and this also results in spotted the place in Highest wicket taker list.

Purple Cap in IPL 2026 (FAQs)