Best Bowling Economy Rate in IPL 2026
| Rank | Player | M | Inns | Ovr | Runs | Wk | Avg | Eco | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4.0 | 15 | 1 | 15.00 | 3.75 | 24.00 | 0 | 0 | |
| 3 | 4 | 4 | 7.0 | 40 | 3 | 13.33 | 5.71 | 14.00 | 0 | 0 | |
| 4 | 2 | 2 | 1.4 | 8 | 2 | 4.00 | 5.71 | 4.20 | 0 | 0 | |
| 6 | 5 | 5 | 11.0 | 67 | 2 | 33.50 | 6.09 | 33.00 | 0 | 0 | |
| 7 | 12 | 12 | 39.0 | 242 | 11 | 22.00 | 6.21 | 21.27 | 1 | 0 | |
| 8 | 2 | 2 | 3.0 | 19 | 1 | 19.00 | 6.33 | 18.00 | 0 | 0 | |
| 9 | 2 | 2 | 6.0 | 38 | 2 | 19.00 | 6.33 | 18.00 | 0 | 0 | |
| 10 | 11 | 11 | 41.1 | 266 | 22 | 12.09 | 6.47 | 11.21 | 2 | 1 | |
| 11 | 2 | 2 | 6.0 | 39 | 2 | 19.50 | 6.50 | 18.00 | 0 | 0 | |
| 12 | 8 | 8 | 32.0 | 209 | 9 | 23.22 | 6.53 | 21.33 | 0 | 0 | |
| 13 | 13 | 13 | 46.0 | 301 | 11 | 27.36 | 6.54 | 25.09 | 0 | 0 | |
| 14 | 42 | 42 | 160.1 | 1058 | 45 | 23.51 | 6.61 | 21.35 | 3 | 1 | |
| 15 | 14 | 14 | 54.0 | 357 | 12 | 29.75 | 6.61 | 27.00 | 1 | 0 | |
| 16 | 2 | 2 | 6.0 | 40 | 1 | 40.00 | 6.67 | 36.00 | 0 | 0 | |
| 17 | 66 | 66 | 253.6 | 1696 | 63 | 26.92 | 6.69 | 24.15 | 0 | 0 | |
| 18 | 6 | 6 | 7.0 | 47 | 1 | 47.00 | 6.71 | 42.00 | 0 | 0 | |
| 19 | 8 | 8 | 30.1 | 202 | 9 | 22.44 | 6.71 | 20.07 | 0 | 0 | |
| 20 | 6 | 6 | 22.8 | 154 | 5 | 30.80 | 6.75 | 27.36 | 0 | 0 | |
| 21 | 21 | 21 | 73.5 | 498 | 21 | 23.71 | 6.78 | 21.00 | 0 | 0 | |
| 22 | 201 | 201 | 775.0 | 5262 | 209 | 25.18 | 6.79 | 22.25 | 8 | 1 | |
| 23 | 4 | 4 | 10.0 | 68 | 2 | 34.00 | 6.80 | 30.00 | 0 | 0 | |
| 25 | 34 | 34 | 128.9 | 879 | 28 | 31.39 | 6.82 | 27.62 | 0 | 0 | |
| 26 | 20 | 20 | 65.0 | 445 | 8 | 55.63 | 6.85 | 48.75 | 0 | 0 | |
| 27 | 12 | 12 | 43.4 | 298 | 14 | 21.29 | 6.87 | 18.60 | 0 | 0 | |
| 28 | 9 | 9 | 35.0 | 242 | 7 | 34.57 | 6.91 | 30.00 | 1 | 0 | |
| 29 | 34 | 34 | 115.4 | 800 | 25 | 32.00 | 6.93 | 27.70 | 0 | 0 | |
| 30 | 95 | 95 | 361.6 | 2508 | 97 | 25.86 | 6.94 | 22.37 | 0 | 0 | |
| 31 | 13 | 13 | 51.2 | 356 | 19 | 18.74 | 6.95 | 16.17 | 1 | 1 | |
| 32 | 6 | 6 | 14.5 | 101 | 5 | 20.20 | 6.97 | 17.40 | 0 | 0 | |
| 33 | 3 | 3 | 9.4 | 66 | 3 | 22.00 | 7.02 | 18.80 | 0 | 0 | |
| 34 | 44 | 44 | 154.4 | 1086 | 40 | 27.15 | 7.03 | 23.16 | 0 | 0 | |
| 35 | 5 | 5 | 17.0 | 120 | 5 | 24.00 | 7.06 | 20.40 | 0 | 0 | |
| 36 | 160 | 160 | 568.8 | 4030 | 150 | 26.87 | 7.09 | 22.75 | 2 | 1 | |
| 37 | 12 | 12 | 44.0 | 313 | 9 | 34.78 | 7.11 | 29.33 | 0 | 0 | |
| 38 | 10 | 10 | 40.0 | 285 | 8 | 35.63 | 7.13 | 30.00 | 0 | 0 | |
| 39 | 3 | 3 | 8.0 | 57 | 2 | 28.50 | 7.13 | 24.00 | 0 | 0 | |
| 40 | 122 | 122 | 468.3 | 3365 | 170 | 19.79 | 7.19 | 16.53 | 7 | 1 | |
| 41 | 7 | 7 | 26.0 | 187 | 13 | 14.38 | 7.19 | 12.00 | 0 | 0 | |
| 42 | 2 | 2 | 5.0 | 36 | 1 | 36.00 | 7.20 | 30.00 | 0 | 0 | |
| 43 | 6 | 6 | 14.0 | 101 | 4 | 25.25 | 7.21 | 21.00 | 0 | 0 | |
| 44 | 6 | 6 | 22.3 | 161 | 8 | 20.13 | 7.22 | 16.73 | 0 | 0 | |
| 45 | 217 | 217 | 783.0 | 5653 | 187 | 30.23 | 7.22 | 25.12 | 1 | 0 | |
| 46 | 8 | 8 | 31.0 | 224 | 9 | 24.89 | 7.23 | 20.67 | 0 | 0 | |
| 47 | 10 | 10 | 13.0 | 94 | 2 | 47.00 | 7.23 | 39.00 | 0 | 0 | |
| 48 | 55 | 55 | 191.4 | 1388 | 31 | 44.77 | 7.25 | 37.05 | 0 | 0 | |
| 49 | 27 | 27 | 95.6 | 693 | 37 | 18.73 | 7.25 | 15.50 | 1 | 0 | |
| 50 | 48 | 48 | 152.8 | 1109 | 40 | 27.73 | 7.26 | 22.92 | 0 | 0 | |
| 51 | 57 | 57 | 141.8 | 1029 | 41 | 25.10 | 7.26 | 20.75 | 1 | 0 | |
| 52 | 54 | 54 | 199.0 | 1447 | 57 | 25.39 | 7.27 | 20.95 | 1 | 0 | |
| 53 | 3 | 3 | 10.0 | 73 | 3 | 24.33 | 7.30 | 20.00 | 0 | 0 | |
| 54 | 152 | 152 | 583.4 | 4257 | 177 | 24.05 | 7.30 | 19.78 | 3 | 0 | |
| 55 | 29 | 29 | 106.9 | 785 | 28 | 28.04 | 7.34 | 22.91 | 0 | 0 | |
| 56 | 158 | 158 | 603.9 | 4440 | 187 | 23.74 | 7.35 | 19.38 | 5 | 2 | |
| 57 | 21 | 21 | 61.1 | 450 | 12 | 37.50 | 7.36 | 30.55 | 0 | 0 | |
| 58 | 162 | 162 | 561.1 | 4145 | 174 | 23.82 | 7.39 | 19.35 | 5 | 1 | |
| 59 | 90 | 90 | 315.5 | 2332 | 89 | 26.20 | 7.39 | 21.27 | 0 | 0 | |
| 60 | 49 | 49 | 112.6 | 834 | 23 | 36.26 | 7.41 | 29.37 | 1 | 0 | |
| 61 | 13 | 13 | 29.0 | 215 | 7 | 30.71 | 7.41 | 24.86 | 0 | 0 | |
| 62 | 82 | 82 | 190.7 | 1415 | 42 | 33.69 | 7.42 | 27.24 | 0 | 0 | |
| 63 | 26 | 26 | 71.0 | 527 | 13 | 40.54 | 7.42 | 32.77 | 0 | 0 | |
| 64 | 172 | 172 | 593.5 | 4406 | 139 | 31.70 | 7.42 | 25.62 | 1 | 0 | |
| 65 | 12 | 12 | 43.0 | 319 | 11 | 29.00 | 7.42 | 23.45 | 1 | 0 | |
| 66 | 91 | 91 | 272.0 | 2020 | 71 | 28.45 | 7.43 | 22.99 | 1 | 0 | |
| 67 | 20 | 20 | 70.0 | 520 | 27 | 19.26 | 7.43 | 15.56 | 0 | 0 | |
| 68 | 73 | 73 | 144.5 | 1077 | 36 | 29.92 | 7.45 | 24.08 | 2 | 0 | |
| 69 | 69 | 69 | 150.0 | 1118 | 25 | 44.72 | 7.45 | 36.00 | 0 | 0 | |
| 70 | 70 | 70 | 246.8 | 1839 | 63 | 29.19 | 7.45 | 23.50 | 0 | 0 | |
| 71 | 6 | 6 | 13.0 | 97 | 5 | 19.40 | 7.46 | 15.60 | 0 | 0 | |
| 72 | 21 | 21 | 76.2 | 570 | 23 | 24.78 | 7.48 | 19.88 | 1 | 0 | |
| 73 | 10 | 10 | 30.0 | 225 | 9 | 25.00 | 7.50 | 20.00 | 0 | 0 | |
| 74 | 5 | 5 | 7.2 | 54 | 3 | 18.00 | 7.50 | 14.40 | 0 | 0 | |
| 77 | 23 | 23 | 68.9 | 517 | 15 | 34.47 | 7.50 | 27.56 | 1 | 0 | |
| 78 | 35 | 35 | 114.3 | 860 | 30 | 28.67 | 7.52 | 22.86 | 0 | 0 | |
| 79 | 38 | 38 | 145.5 | 1095 | 25 | 43.80 | 7.53 | 34.92 | 0 | 0 | |
| 80 | 63 | 63 | 225.1 | 1698 | 74 | 22.95 | 7.54 | 18.25 | 3 | 1 | |
| 81 | 10 | 10 | 39.0 | 294 | 17 | 17.29 | 7.54 | 13.76 | 1 | 0 | |
| 82 | 13 | 13 | 47.0 | 355 | 18 | 19.72 | 7.55 | 15.67 | 0 | 0 | |
| 83 | 11 | 11 | 36.0 | 272 | 6 | 45.33 | 7.56 | 36.00 | 0 | 0 | |
| 84 | 37 | 37 | 138.4 | 1047 | 45 | 23.27 | 7.57 | 18.45 | 1 | 0 | |
| 85 | 70 | 70 | 235.1 | 1784 | 48 | 37.17 | 7.59 | 29.39 | 0 | 0 | |
| 86 | 146 | 146 | 445.7 | 3387 | 106 | 31.95 | 7.60 | 25.23 | 1 | 0 | |
| 87 | 99 | 99 | 365.6 | 2782 | 102 | 27.27 | 7.61 | 21.51 | 1 | 0 | |
| 88 | 75 | 75 | 249.8 | 1904 | 65 | 29.29 | 7.62 | 23.06 | 1 | 0 | |
| 89 | 13 | 13 | 34.1 | 261 | 6 | 43.50 | 7.65 | 34.10 | 0 | 0 | |
| 90 | 63 | 63 | 99.0 | 758 | 22 | 34.45 | 7.66 | 27.00 | 0 | 0 | |
| 91 | 11 | 11 | 36.0 | 276 | 8 | 34.50 | 7.67 | 27.00 | 0 | 0 | |
| 92 | 24 | 24 | 77.0 | 591 | 18 | 32.83 | 7.68 | 25.67 | 0 | 0 | |
| 93 | 8 | 8 | 29.0 | 223 | 6 | 37.17 | 7.69 | 29.00 | 0 | 0 | |
| 94 | 30 | 30 | 87.5 | 674 | 20 | 33.70 | 7.70 | 26.25 | 0 | 0 | |
| 95 | 70 | 70 | 271.3 | 2089 | 77 | 27.13 | 7.70 | 21.14 | 1 | 0 | |
| 96 | 3 | 3 | 7.0 | 54 | 5 | 10.80 | 7.71 | 8.40 | 1 | 0 | |
| 97 | 2 | 2 | 7.0 | 54 | 2 | 27.00 | 7.71 | 21.00 | 0 | 0 | |
| 98 | 13 | 13 | 31.2 | 241 | 6 | 40.17 | 7.72 | 31.20 | 0 | 0 | |
| 99 | 204 | 204 | 757.8 | 5847 | 224 | 26.10 | 7.72 | 20.30 | 5 | 2 | |
| 100 | 38 | 38 | 142.5 | 1100 | 48 | 22.92 | 7.72 | 17.81 | 2 | 0 |
Stats updated after every match.
IPL Photos
View All PhotosLatest Videos
View All VideosIPL Records
View All- Most Runs in IPL
- Most Wickets in IPL
- Most Hundreds in IPL
- Most Fifties in IPL
- Most Ducks in IPL
- Highest Batting Average in IPL
- Highest Individual Score in IPL
- Most Sixes in IPL
- Most Catches in IPL
- Highest Strike Rate in IPL
- Most Fours in IPL
- Most Fours in an Innings in IPL
- Most Matches Played in IPL
- Most Sixes in an Innings in IPL
- Most 4-Wicket Hauls in IPL
- Most 5-Wicket Hauls in IPL
- Best Bowling Average in IPL
- Best Bowling Economy in IPL
The bowling economy of Nathu Singh (GL) is 3.75 in the IPL. He holds the record of achieving the best bowling economy rate in IPL. He participated in 2 matches and took 1 wicket. Rachin Ravindra (CSK) delivered a good performance with an economy of 3.81. He took part in 3 matches with 0 wickets to his name. Dominic Thornely (MI) has recorded an economy rate of 5.71 in the IPL. He played 4 matches and picked up 3 wickets. He featured in 4 games and took 3 wickets. Sachin Baby (RCB,RR,SRH) bowling economy includes 5.71. He has made an impression in 2 matches, with two five-wicket hauls in the IPL. In the Indian Premier League, all top 4 bowlers with an excellent economy rate are always in the spotlight because, over the years, they have delivered many match-winning performances by restricting runs. That is the main reason they are in the list of the top 4 in the best bowling economy rate in IPL.
Best Bowling Economy Rate in IPL
A bowler with a good economic rate turns out to be lethal, as it directly contributes to the team's success in T20 matches where every run counts. Keeping a low economy rate is essential for building pressure and generating wicket-taking opportunities, which play an important role in winning matches.
Best Bowling Economy Rate in IPL History
Nathu Singh is Right arm fast medium bowler who maintained the economy rate of 3.75 with an average of 15.00. Nathu Singh holds the record of best bowling economy rate in IPL history.
Dominic Thorenly, Right arm off spinner maintained the economy rate of 5.71 with an average of 13.33 across IPL seasons.
Sachin Baby listed on number three of best bowling economy rate, maintaining 5.71with an average of 4 in 2 innings.
Muttiah Muralitharan, right arm off spinner maintained an exceptional economy rate of 6.67 in 66 matches.
Sunil Narine, also an off spinner with rich experience of 187 matches, kept a tight economy of 6.80 in 187 matches.
Roelof van der Merwe remained economical with 6.74 in 21 matches and Daniel Vettori maintained the score with 6.78 in 34 matches.
Check the Complete Leaderboard on SportsYaari to get the exclusive IPL head to head stats. Explore more about IPL head to head all teams records and dive into the ocean to catch the cricket news and sports news.