Highest Batting Average in IPL 2026
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 167 | 2 | 55.67 | 126.52 | 19 | 1 | |
| 2 | 56 | 56 | 2503 | 5 | 49.08 | 149.52 | 256 | 82 | |
| 3 | 159 | 151 | 5822 | 25 | 46.21 | 139.22 | 509 | 239 | |
| 4 | 9 | 7 | 181 | 3 | 45.25 | 126.57 | 15 | 3 | |
| 5 | 6 | 5 | 90 | 3 | 45.00 | 134.33 | 10 | 3 | |
| 6 | 23 | 23 | 1028 | 0 | 44.70 | 228.95 | 81 | 96 | |
| 7 | 14 | 13 | 491 | 2 | 44.64 | 163.12 | 43 | 32 | |
| 8 | 16 | 16 | 577 | 3 | 44.38 | 151.44 | 60 | 21 | |
| 9 | 49 | 13 | 88 | 11 | 44.00 | 104.76 | 9 | 1 | |
| 10 | 29 | 28 | 1080 | 3 | 43.20 | 139.72 | 116 | 34 | |
| 11 | 64 | 60 | 2104 | 10 | 42.08 | 166.72 | 146 | 120 | |
| 12 | 8 | 7 | 203 | 2 | 40.60 | 130.13 | 9 | 13 | |
| 13 | 133 | 130 | 4588 | 17 | 40.60 | 142.13 | 444 | 152 | |
| 14 | 184 | 184 | 6565 | 22 | 40.52 | 139.77 | 663 | 236 | |
| 15 | 282 | 274 | 9261 | 43 | 40.09 | 134.53 | 835 | 313 | |
| 16 | 29 | 29 | 1079 | 2 | 39.96 | 126.64 | 109 | 44 | |
| 17 | 71 | 69 | 2477 | 7 | 39.95 | 132.74 | 266 | 78 | |
| 18 | 137 | 135 | 4627 | 19 | 39.89 | 150.23 | 457 | 211 | |
| 19 | 83 | 77 | 2029 | 26 | 39.78 | 124.02 | 126 | 79 | |
| 20 | 142 | 141 | 4965 | 16 | 39.72 | 148.96 | 405 | 357 | |
| 21 | 184 | 170 | 5162 | 40 | 39.71 | 151.69 | 413 | 251 | |
| 22 | 46 | 44 | 986 | 19 | 39.44 | 151.93 | 69 | 47 | |
| 23 | 16 | 16 | 544 | 2 | 38.86 | 173.25 | 58 | 28 | |
| 24 | 59 | 58 | 1977 | 7 | 38.76 | 122.64 | 198 | 52 | |
| 25 | 85 | 84 | 2839 | 10 | 38.36 | 135.64 | 260 | 107 | |
| 26 | 278 | 242 | 5439 | 100 | 38.30 | 137.45 | 375 | 264 | |
| 27 | 43 | 42 | 1029 | 15 | 38.11 | 151.10 | 84 | 49 | |
| 28 | 32 | 32 | 1107 | 2 | 36.90 | 137.52 | 121 | 44 | |
| 29 | 53 | 42 | 905 | 17 | 36.20 | 161.61 | 67 | 51 | |
| 30 | 39 | 36 | 974 | 9 | 36.07 | 129.87 | 74 | 41 | |
| 31 | 17 | 6 | 36 | 5 | 36.00 | 138.46 | 4 | 1 | |
| 32 | 147 | 145 | 4229 | 27 | 35.84 | 136.73 | 353 | 182 | |
| 33 | 36 | 36 | 1001 | 8 | 35.75 | 134.72 | 92 | 40 | |
| 34 | 152 | 145 | 3288 | 53 | 35.74 | 139.50 | 235 | 152 | |
| 35 | 68 | 65 | 1858 | 13 | 35.73 | 144.70 | 143 | 91 | |
| 36 | 79 | 77 | 2128 | 17 | 35.47 | 125.62 | 186 | 64 | |
| 37 | 154 | 147 | 4773 | 11 | 35.10 | 135.79 | 439 | 174 | |
| 38 | 222 | 221 | 6769 | 28 | 35.07 | 127.14 | 768 | 152 | |
| 39 | 5 | 4 | 35 | 3 | 35.00 | 94.59 | 3 | 0 | |
| 40 | 11 | 11 | 349 | 1 | 34.90 | 214.11 | 33 | 28 | |
| 41 | 52 | 52 | 1674 | 4 | 34.88 | 146.07 | 173 | 74 | |
| 42 | 26 | 26 | 836 | 2 | 34.83 | 168.21 | 78 | 55 | |
| 43 | 103 | 93 | 2485 | 21 | 34.51 | 128.09 | 225 | 60 | |
| 44 | 73 | 63 | 1398 | 22 | 34.10 | 146.23 | 115 | 67 | |
| 45 | 42 | 42 | 1329 | 3 | 34.08 | 140.63 | 132 | 66 | |
| 46 | 35 | 30 | 885 | 4 | 34.04 | 145.56 | 86 | 35 | |
| 47 | 40 | 40 | 1258 | 3 | 34.00 | 174.48 | 138 | 67 | |
| 48 | 56 | 51 | 1597 | 4 | 33.98 | 165.15 | 105 | 109 | |
| 49 | 13 | 13 | 441 | 0 | 33.92 | 183.75 | 51 | 23 | |
| 50 | 78 | 78 | 2334 | 9 | 33.83 | 119.82 | 295 | 29 | |
| 51 | 23 | 22 | 506 | 7 | 33.73 | 130.08 | 34 | 23 | |
| 52 | 179 | 164 | 4581 | 28 | 33.68 | 148.59 | 482 | 178 | |
| 53 | 139 | 137 | 3866 | 22 | 33.62 | 146.77 | 349 | 181 | |
| 54 | 66 | 63 | 1400 | 21 | 33.33 | 125.22 | 122 | 43 | |
| 55 | 83 | 83 | 2593 | 5 | 33.24 | 152.80 | 310 | 110 | |
| 56 | 65 | 58 | 1127 | 24 | 33.15 | 178.04 | 73 | 82 | |
| 57 |
|
11 | 11 | 295 | 2 | 32.78 | 136.57 | 24 | 16 |
| 58 | 205 | 200 | 5528 | 30 | 32.52 | 136.73 | 506 | 203 | |
| 59 | 53 | 52 | 1556 | 4 | 32.42 | 170.05 | 172 | 78 | |
| 60 | 6 | 6 | 97 | 3 | 32.33 | 132.88 | 13 | 2 | |
| 61 | 9 | 6 | 97 | 3 | 32.33 | 153.97 | 8 | 5 | |
| 62 | 21 | 21 | 614 | 2 | 32.32 | 138.60 | 75 | 21 | |
| 63 | 8 | 8 | 193 | 2 | 32.17 | 137.86 | 21 | 5 | |
| 64 | 25 | 8 | 32 | 7 | 32.00 | 91.43 | 1 | 1 | |
| 65 | 68 | 61 | 1645 | 9 | 31.63 | 141.20 | 153 | 76 | |
| 66 | 191 | 186 | 5181 | 22 | 31.59 | 141.13 | 432 | 243 | |
| 67 | 58 | 51 | 1195 | 13 | 31.45 | 154.19 | 98 | 62 | |
| 68 | 92 | 87 | 2129 | 19 | 31.31 | 145.42 | 132 | 137 | |
| 69 | 118 | 118 | 3441 | 8 | 31.28 | 135.31 | 334 | 143 | |
| 70 | 104 | 102 | 2527 | 21 | 31.20 | 163.98 | 169 | 186 | |
| 71 | 3 | 3 | 62 | 1 | 31.00 | 116.98 | 5 | 2 | |
| 72 | 145 | 141 | 3874 | 16 | 30.99 | 137.91 | 376 | 190 | |
| 73 | 68 | 62 | 1855 | 2 | 30.92 | 148.52 | 155 | 111 | |
| 74 | 154 | 153 | 4217 | 16 | 30.78 | 123.88 | 492 | 59 | |
| 75 | 9 | 5 | 92 | 2 | 30.67 | 133.33 | 5 | 5 | |
| 76 | 95 | 67 | 1441 | 20 | 30.66 | 118.89 | 154 | 28 | |
| 77 | 134 | 127 | 3600 | 9 | 30.51 | 143.54 | 348 | 166 | |
| 78 | 24 | 18 | 424 | 4 | 30.29 | 144.71 | 30 | 26 | |
| 79 | 9 | 6 | 121 | 2 | 30.25 | 101.68 | 14 | 1 | |
| 80 | 13 | 8 | 151 | 3 | 30.20 | 162.37 | 14 | 7 | |
| 81 | 212 | 198 | 5367 | 20 | 30.15 | 125.57 | 539 | 141 | |
| 82 | 69 | 67 | 1671 | 11 | 29.84 | 135.41 | 131 | 68 | |
| 83 | 281 | 276 | 7329 | 30 | 29.79 | 132.92 | 661 | 323 | |
| 84 | 20 | 16 | 327 | 5 | 29.73 | 108.64 | 25 | 8 | |
| 85 | 32 | 26 | 564 | 7 | 29.68 | 168.86 | 39 | 40 | |
| 86 | 18 | 11 | 148 | 6 | 29.60 | 146.53 | 12 | 7 | |
| 87 | 180 | 164 | 4012 | 28 | 29.50 | 121.83 | 348 | 117 | |
| 88 | 24 | 22 | 531 | 4 | 29.50 | 117.22 | 39 | 16 | |
| 89 | 92 | 89 | 2379 | 8 | 29.37 | 171.27 | 224 | 144 | |
| 90 | 13 | 13 | 379 | 0 | 29.15 | 144.11 | 38 | 22 | |
| 91 | 42 | 35 | 787 | 8 | 29.15 | 145.47 | 50 | 46 | |
| 92 | 268 | 209 | 3526 | 88 | 29.14 | 130.59 | 264 | 122 | |
| 93 | 174 | 154 | 3204 | 44 | 29.13 | 142.97 | 262 | 158 | |
| 94 | 5 | 4 | 58 | 2 | 29.00 | 123.40 | 6 | 1 | |
| 95 | 65 | 64 | 1815 | 1 | 28.81 | 156.33 | 189 | 94 | |
| 96 | 122 | 108 | 2242 | 30 | 28.74 | 147.50 | 181 | 117 | |
| 97 | 98 | 85 | 1695 | 26 | 28.73 | 116.98 | 159 | 40 | |
| 98 | 93 | 74 | 1494 | 22 | 28.73 | 120.10 | 111 | 50 | |
| 99 | 189 | 171 | 3412 | 52 | 28.67 | 147.32 | 218 | 223 | |
| 100 | 80 | 78 | 1802 | 15 | 28.60 | 123.26 | 201 | 39 |
Stats updated after every match.
IPL Photos
View All PhotosLatest Videos
View All VideosIPL Records
View All- Most Runs in IPL
- Most Wickets in IPL
- Most Hundreds in IPL
- Most Fifties in IPL
- Most Ducks in IPL
- Highest Batting Average in IPL
- Highest Individual Score in IPL
- Most Sixes in IPL
- Most Catches in IPL
- Highest Strike Rate in IPL
- Most Fours in IPL
- Most Fours in an Innings in IPL
- Most Matches Played in IPL
- Most Sixes in an Innings in IPL
- Most 4-Wicket Hauls in IPL
- Most 5-Wicket Hauls in IPL
- Best Bowling Average in IPL
- Best Bowling Economy in IPL
Highest Batting Average in IPL History: Consistent Run-Scorers
Morne van Wyk (KKR) has achieved the highest batting average of 55.67 in IPL history. In 5 innings, he scored 167 runs, hitting 19 fours and 1 sixes. After playing 56 innings, Sai Sudharsan (GT) holds a remarkable batting average of 49.08 with 2503 runs in the IPL. KL Rahul (DC,LSG,PBKS,RCB,SRH) has maintained a top-class batting average of 46.21 across 151 innings, scoring 5822 runs in the tournament. Adam Voges (RR) recorded a batting average of 45.25 from 7 innings, accumulating 181 runs in the IPL. Overall, these batters have set high standards with their consistency and class, highlighting the competitiveness that defines the best batting performances in IPL history.
Players with highest batting average in ipl history
The batting average is important in the game for long term consistency and impact in the Indian Premier League. The IPL stats and IPL records are the crucial part of the players as this increases the brand value of the player. Now let's turn our focus to the highest batting average in ipl history.
Sai Sudharsan led the board of highest batting average in ipl history with 49.81 average rate at the strike rate of 145.89 in 40 matches. His performance in the IPL 2025 was incredible where he scored one of the best in the season,108 not out against Mumbai Indians. He has achieved several not out innings in the IPL seasons.
Vivrant Sharma maintained 69.00 and Morne van Wyk with 55.67 average rate which is the best batting average in ipl but their number of matches is low in the IPL seasons.
KL Rahul has surprised with his average rate 46.27 in 137 innings and delivered one of the best batting averages in the IPL season. KL Rahul is the middle order batsman and he has 23 not out innings across IPL seasons. He marked an outstanding performance in the 2020 season when he scored 132 not out against RCB.
Players with most consistent batting average in IPL
In terms of innings, Virat Kohli has served the best with the most consistent batting average in IPL. Virat Kohli batting average in IPL is 39.55 in 259 innings and maintained the strike rate of 132.86 throughout the IPL seasons.
Virat Kohli's high score was 113 against Rajasthan Royals (RR) in IPL 2024 and he has achieved 40 not outs in the IPL innings.
According to the IPL innings KL Rahul and David Warner have achieved an exceptionally amazing batting average rate with their outstanding performances in the entire season but emerging talents of sai sudharshan and Ruturaj Gaikwad stand in the good position alongside legends like David Warner, MS Dhoni and AB de Villiers.