Women's World T20
Women's World T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 361 | 105.25 | 51.57 | 45 | 1 | |
| 2 | 9 | 9 | 356 | 95.44 | 50.86 | 30 | 5 | |
| 3 | 10 | 10 | 351 | 121.45 | 35.10 | 46 | 8 | |
| 4 | 13 | 13 | 312 | 139.29 | 24.00 | 41 | 9 | |
| 5 | 12 | 9 | 289 | 123.50 | 57.80 | 33 | 2 | |
| 6 | 10 | 10 | 278 | 114.88 | 46.33 | 31 | 1 | |
| 7 | 9 | 9 | 252 | 117.76 | 36.00 | 25 | 6 | |
| 8 | 9 | 9 | 231 | 103.59 | 25.67 | 23 | 3 | |
| 9 | 9 | 9 | 231 | 118.46 | 28.88 | 27 | 5 | |
| 10 | 9 | 9 | 223 | 88.49 | 27.88 | 24 | 1 | |
| 11 | 9 | 8 | 220 | 113.40 | 36.67 | 24 | 6 | |
| 12 | 5 | 5 | 202 | 114.77 | 67.33 | 26 | 0 | |
| 13 | 9 | 9 | 181 | 113.13 | 25.86 | 20 | 0 | |
| 14 | 8 | 8 | 177 | 123.78 | 25.29 | 23 | 5 | |
| 15 | 7 | 6 | 171 | 117.12 | 34.20 | 28 | 0 | |
| 16 | 8 | 8 | 170 | 87.63 | 21.25 | 13 | 6 | |
| 17 | 9 | 9 | 168 | 101.82 | 18.67 | 26 | 1 | |
| 18 | 5 | 5 | 163 | 158.25 | 32.60 | 18 | 9 | |
| 19 | 10 | 9 | 158 | 110.49 | 19.75 | 20 | 4 | |
| 20 | 5 | 5 | 156 | 119.08 | 39.00 | 25 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Women's World T20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 8 |
| 2 |
|
4 | 4 | 0 | 8 |
| 3 |
|
4 | 3 | 1 | 6 |
| 4 |
|
4 | 3 | 1 | 6 |
| 5 |
|
4 | 2 | 2 | 4 |