Women's T20 Challenge
Women's T20 Challenge 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 151 | 138.53 | 50.33 | 12 | 6 | |
| 2 | 3 | 3 | 133 | 146.15 | 133.00 | 14 | 4 | |
| 3 | 3 | 3 | 100 | 142.86 | 33.33 | 7 | 5 | |
| 4 | 3 | 3 | 95 | 169.64 | 31.67 | 17 | 1 | |
| 5 | 2 | 2 | 90 | 138.46 | 45.00 | 11 | 1 | |
| 6 | 1 | 1 | 73 | 155.32 | 73.00 | 7 | 4 | |
| 7 | 3 | 2 | 69 | 146.81 | 34.50 | 5 | 5 | |
| 8 | 3 | 3 | 54 | 103.85 | 18.00 | 3 | 3 | |
| 9 | 3 | 3 | 49 | 136.11 | 16.33 | 6 | 0 | |
| 10 | 3 | 3 | 49 | 132.43 | 16.33 | 8 | 0 | |
| 11 | 2 | 2 | 45 | 150.00 | 22.50 | 6 | 1 | |
| 12 | 3 | 2 | 37 | 112.12 | 37.00 | 3 | 0 | |
| 13 | 2 | 2 | 35 | 125.00 | 17.50 | 4 | 0 | |
| 14 | 3 | 3 | 33 | 113.79 | 16.50 | 4 | 0 | |
| 15 | 2 | 2 | 32 | 160.00 | 32.00 | 5 | 1 | |
| 16 | 3 | 3 | 28 | 84.85 | 14.00 | 2 | 0 | |
| 17 | 3 | 2 | 26 | 89.66 | 13.00 | 4 | 0 | |
| 18 | 3 | 3 | 21 | 110.53 | 10.50 | 1 | 0 | |
| 19 | 2 | 2 | 20 | 200.00 | 10.00 | 2 | 1 | |
| 20 | 3 | 2 | 19 | 146.15 | 9.50 | 3 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Women's T20 Challenge
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 1 | 1 | 2 |
| 2 |
|
2 | 1 | 1 | 2 |
| 3 |
|
2 | 1 | 1 | 2 |