W One Day Cup
W One Day Cup 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 364 | 77.78 | 60.67 | 26 | 5 | |
| 2 | 7 | 7 | 358 | 73.21 | 51.14 | 27 | 6 | |
| 3 | 7 | 7 | 355 | 73.50 | 59.17 | 33 | 0 | |
| 4 | 7 | 7 | 283 | 71.46 | 70.75 | 25 | 0 | |
| 5 | 7 | 7 | 270 | 110.66 | 67.50 | 26 | 9 | |
| 6 | 7 | 7 | 268 | 60.77 | 44.67 | 29 | 0 | |
| 7 | 7 | 7 | 227 | 59.42 | 32.43 | 25 | 0 | |
| 8 | 7 | 7 | 198 | 58.75 | 33.00 | 23 | 0 | |
| 9 | 7 | 7 | 194 | 87.00 | 27.71 | 31 | 2 | |
| 10 |
|
7 | 7 | 174 | 50.73 | 29.00 | 14 | 0 |
| 11 | 6 | 6 | 166 | 49.85 | 27.67 | 19 | 0 | |
| 12 |
|
7 | 7 | 164 | 62.60 | 23.43 | 21 | 1 |
| 13 | 7 | 5 | 146 | 76.84 | 36.50 | 18 | 0 | |
| 14 | 7 | 7 | 110 | 58.82 | 18.33 | 9 | 0 | |
| 15 | 7 | 6 | 107 | 57.84 | 21.40 | 11 | 1 | |
| 16 | 7 | 6 | 95 | 36.54 | 15.83 | 5 | 0 | |
| 17 | 7 | 5 | 93 | 47.21 | 18.60 | 5 | 0 | |
| 18 |
|
7 | 7 | 77 | 42.54 | 11.00 | 9 | 0 |
| 19 | 7 | 7 | 72 | 48.65 | 12.00 | 7 | 0 | |
| 20 |
|
7 | 6 | 67 | 54.92 | 16.75 | 6 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Womens One Day Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
6 | 5 | 1 | 10 |
| 2 |
|
6 | 5 | 1 | 10 |
| 3 |
|
6 | 2 | 4 | 4 |
| 4 |
|
6 | 0 | 6 | 0 |