W ODI Tri Series
W ODI Tri Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 104 | 73.24 | 52.00 | 14 | 0 | |
| 2 |
|
2 | 2 | 100 | 84.03 | 100.00 | 11 | 0 |
| 3 | 2 | 2 | 81 | 70.43 | 40.50 | 9 | 0 | |
| 4 | 2 | 2 | 73 | 90.12 | 36.50 | 4 | 1 | |
| 5 | 2 | 2 | 67 | 54.47 | 33.50 | 6 | 0 | |
| 6 | 1 | 1 | 62 | 81.58 | 62.00 | 6 | 0 | |
| 7 |
|
2 | 2 | 49 | 63.64 | 49.00 | 4 | 0 |
| 8 |
|
2 | 2 | 42 | 55.26 | 21.00 | 5 | 0 |
| 9 |
|
2 | 2 | 42 | 47.19 | 21.00 | 3 | 0 |
| 10 | 1 | 1 | 38 | 80.85 | 38.00 | 4 | 0 | |
| 11 | 2 | 2 | 37 | 56.06 | 18.50 | 3 | 0 | |
| 12 | 2 | 2 | 37 | 72.55 | 18.50 | 6 | 0 | |
| 13 | 2 | 2 | 36 | 138.46 | 36.00 | 5 | 0 | |
| 14 | 2 | 2 | 35 | 55.56 | 17.50 | 0 | 0 | |
| 15 |
|
2 | 2 | 32 | 65.31 | 16.00 | 2 | 0 |
| 16 | 2 | 2 | 27 | 49.09 | 13.50 | 2 | 0 | |
| 17 | 2 | 2 | 26 | 76.47 | 26.00 | 2 | 0 | |
| 18 | 2 | 2 | 25 | 62.50 | 12.50 | 2 | 0 | |
| 19 | 2 | 2 | 20 | 71.43 | 10.00 | 1 | 0 | |
| 20 | 2 | 2 | 14 | 46.67 | 7.00 | 1 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Womens ODI Tri Series
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 4 |
| 2 |
|
2 | 1 | 1 | 2 |
| 3 |
|
2 | 0 | 2 | 0 |