WCPL
WCPL 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 194 | 114.79 | 38.80 | 28 | 4 | |
| 2 | 5 | 5 | 156 | 104.70 | 31.20 | 19 | 0 | |
| 3 | 4 | 4 | 154 | 113.24 | 38.50 | 17 | 3 | |
| 4 |
|
5 | 5 | 116 | 92.06 | 29.00 | 13 | 2 |
| 5 | 4 | 4 | 114 | 105.56 | 28.50 | 11 | 1 | |
| 6 | 4 | 4 | 97 | 115.48 | 24.25 | 12 | 5 | |
| 7 | 5 | 5 | 93 | 104.49 | 23.25 | 5 | 2 | |
| 8 | 5 | 4 | 89 | 143.55 | 44.50 | 8 | 6 | |
| 9 | 5 | 5 | 84 | 98.82 | 21.00 | 5 | 2 | |
| 10 | 4 | 4 | 80 | 95.24 | 26.67 | 10 | 0 | |
| 11 | 3 | 3 | 77 | 97.47 | 38.50 | 12 | 1 | |
| 12 | 5 | 5 | 76 | 211.11 | 15.20 | 7 | 6 | |
| 13 | 4 | 4 | 51 | 102.00 | 12.75 | 4 | 2 | |
| 14 | 4 | 4 | 50 | 94.34 | 50.00 | 6 | 0 | |
| 15 | 3 | 3 | 45 | 100.00 | 22.50 | 5 | 0 | |
| 16 | 4 | 4 | 38 | 102.70 | 9.50 | 3 | 0 | |
| 17 |
|
4 | 4 | 34 | 130.77 | 11.33 | 4 | 1 |
| 18 | 4 | 4 | 32 | 71.11 | 8.00 | 3 | 1 | |
| 19 | 5 | 4 | 27 | 108.00 | 13.50 | 2 | 1 | |
| 20 | 4 | 2 | 21 | 131.25 | - | 2 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WCPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 8 |
| 2 |
|
4 | 2 | 2 | 4 |
| 3 |
|
4 | 0 | 4 | 0 |