W Asia Cup
W Asia Cup 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 217 | 135.63 | 54.25 | 29 | 1 | |
| 2 | 8 | 8 | 202 | 92.24 | 25.25 | 22 | 0 | |
| 3 | 6 | 6 | 166 | 122.06 | 27.67 | 13 | 6 | |
| 4 | 7 | 7 | 158 | 90.29 | 26.33 | 19 | 0 | |
| 5 | 7 | 5 | 145 | 111.54 | 72.50 | 11 | 1 | |
| 6 | 7 | 7 | 138 | 95.83 | 23.00 | 16 | 1 | |
| 7 | 7 | 5 | 134 | 130.10 | 33.50 | 18 | 3 | |
| 8 | 8 | 8 | 130 | 92.20 | 21.67 | 7 | 2 | |
| 9 | 5 | 5 | 128 | 111.30 | 32.00 | 14 | 2 | |
| 10 |
|
7 | 7 | 127 | 64.80 | 21.17 | 5 | 1 |
| 11 |
|
7 | 7 | 120 | 78.43 | 17.14 | 8 | 2 |
| 12 | 7 | 7 | 117 | 84.17 | 23.40 | 9 | 0 | |
| 13 | 5 | 4 | 114 | 117.53 | 38.00 | 16 | 2 | |
| 14 |
|
7 | 7 | 110 | 79.71 | 15.71 | 8 | 0 |
| 15 | 5 | 5 | 102 | 92.73 | 25.50 | 11 | 0 | |
| 16 | 8 | 8 | 102 | 82.26 | 12.75 | 14 | 1 | |
| 17 | 7 | 5 | 96 | 115.66 | 48.00 | 10 | 3 | |
| 18 | 8 | 5 | 94 | 132.39 | 23.50 | 8 | 3 | |
| 19 | 5 | 4 | 92 | 106.98 | 30.67 | 8 | 1 | |
| 20 | 8 | 8 | 85 | 83.33 | 10.63 | 6 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Womens Asia Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
6 | 5 | 1 | 10 |
| 2 |
|
6 | 5 | 1 | 10 |
| 3 |
|
6 | 4 | 2 | 8 |
| 4 |
|
6 | 3 | 3 | 6 |
| 5 |
|
6 | 2 | 3 | 5 |