WI Tri-Nation Series 2026 Records & Full Stats – Runs, Wickets, Sixes

Rank Player M Inns Runs S/R Avg 4s 6s
1
Steven Smith Steven Smith (AUS)
7 6 264 80.00 52.80 20 3
2 7 7 258 93.14 36.86 24 7
3 6 6 241 88.60 48.20 24 1
4 7 7 222 68.31 31.71 25 5
5 7 6 217 80.37 36.17 17 4
6 7 7 205 89.91 41.00 12 12
7 7 7 199 80.89 28.43 22 4
8 7 7 197 71.64 28.14 11 5
9
Aaron Finch Aaron Finch (AUS)
7 6 167 78.04 27.83 21 4
10
David Warner David Warner (AUS)
3 3 165 91.67 82.50 14 3
11 7 6 154 81.05 38.50 14 0
12 6 6 149 74.50 29.80 19 1
13 4 3 139 103.73 69.50 11 2
14 5 4 122 78.71 30.50 8 3
15 6 5 121 81.76 24.20 5 3
16 7 7 105 72.41 17.50 8 3
17 6 4 101 67.79 25.25 8 1
18 6 5 92 85.98 23.00 4 2
19 7 7 89 57.79 12.71 11 2
20
Matthew Wade Matthew Wade (AUS)
7 4 88 110.00 29.33 6 3

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings
West Indies Tri-Nation Series
View All
No Team M W L PTS
1 South Africa SA 4 2 2 8
2 Australia AUS 4 2 2 8
3 West Indies WI 4 2 2 8