US Masters T10 League
US Masters T10 League 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 236 | 203.45 | 39.33 | 21 | 16 | |
| 2 | 10 | 7 | 221 | 162.50 | 55.25 | 18 | 13 | |
| 3 | 11 | 9 | 211 | 251.19 | 30.14 | 12 | 21 | |
| 4 |
|
7 | 7 | 206 | 208.08 | 41.20 | 16 | 14 |
| 5 | 10 | 9 | 191 | 167.54 | 21.22 | 20 | 9 | |
| 6 | 7 | 7 | 181 | 172.38 | 30.17 | 20 | 10 | |
| 7 | 11 | 9 | 173 | 227.63 | 21.63 | 17 | 13 | |
| 8 | 10 | 6 | 172 | 197.70 | 34.40 | 16 | 11 | |
| 9 | 11 | 9 | 170 | 226.67 | 24.29 | 14 | 13 | |
| 10 | 10 | 9 | 165 | 185.39 | 20.63 | 13 | 13 | |
| 11 | 10 | 9 | 148 | 180.49 | 21.14 | 12 | 10 | |
| 12 | 8 | 7 | 131 | 201.54 | 26.20 | 7 | 11 | |
| 13 | 7 | 7 | 127 | 171.62 | 63.50 | 8 | 10 | |
| 14 | 9 | 8 | 125 | 186.57 | 25.00 | 15 | 6 | |
| 15 | 10 | 6 | 125 | 186.57 | 62.50 | 6 | 11 | |
| 16 | 8 | 5 | 120 | 179.10 | 24.00 | 8 | 10 | |
| 17 | 10 | 7 | 112 | 193.10 | 112.00 | 7 | 9 | |
| 18 | 8 | 7 | 97 | 183.02 | 24.25 | 8 | 6 | |
| 19 | 8 | 7 | 93 | 129.17 | 13.29 | 5 | 7 | |
| 20 |
|
11 | 5 | 74 | 172.09 | 18.50 | 5 | 6 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
US Masters T10 League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
7 | 5 | 2 | 10 |
| 2 |
|
7 | 4 | 2 | 9 |
| 3 |
|
7 | 3 | 2 | 8 |
| 4 |
|
7 | 3 | 3 | 7 |
| 5 |
|
7 | 1 | 4 | 4 |