The Marsh Cup
The Marsh Cup 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 453 | 81.62 | 56.63 | 45 | 10 | |
| 2 | 8 | 8 | 419 | 100.72 | 69.83 | 40 | 12 | |
| 3 | 7 | 7 | 406 | 101.75 | 58.00 | 37 | 20 | |
| 4 | 8 | 8 | 364 | 96.81 | 72.80 | 25 | 13 | |
| 5 | 7 | 7 | 327 | 107.21 | 46.71 | 35 | 6 | |
| 6 | 7 | 6 | 316 | 98.75 | 52.67 | 29 | 8 | |
| 7 | 7 | 7 | 315 | 93.47 | 52.50 | 28 | 5 | |
| 8 | 7 | 6 | 307 | 82.53 | 51.17 | 27 | 5 | |
| 9 | 7 | 7 | 297 | 103.85 | 42.43 | 29 | 4 | |
| 10 | 5 | 4 | 259 | 94.87 | 64.75 | 26 | 3 | |
| 11 | 8 | 8 | 244 | 82.71 | 30.50 | 29 | 4 | |
| 12 | 8 | 8 | 238 | 91.54 | 29.75 | 30 | 3 | |
| 13 | 8 | 8 | 234 | 70.69 | 29.25 | 27 | 0 | |
| 14 | 5 | 5 | 224 | 125.14 | 44.80 | 22 | 5 | |
| 15 | 2 | 2 | 215 | 114.36 | 215.00 | 24 | 6 | |
| 16 |
|
6 | 5 | 212 | 77.94 | 42.40 | 25 | 0 |
| 17 | 8 | 8 | 207 | 91.19 | 34.50 | 17 | 6 | |
| 18 | 7 | 7 | 196 | 91.16 | 28.00 | 22 | 4 | |
| 19 | 6 | 4 | 177 | 242.47 | 44.25 | 17 | 16 | |
| 20 | 6 | 6 | 177 | 70.24 | 29.50 | 15 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
The Marsh Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
7 | 5 | 2 | 22 |
| 2 |
|
7 | 5 | 2 | 21 |
| 3 |
|
7 | 5 | 2 | 21 |
| 4 |
|
7 | 3 | 4 | 13 |
| 5 |
|
7 | 1 | 5 | 7 |