Sunfoil Series
Sunfoil Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 20 | 1098 | 48.97 | 54.90 | 132 | 4 | |
| 2 | 10 | 18 | 959 | 51.56 | 73.77 | 131 | 3 | |
| 3 | 11 | 20 | 948 | 65.42 | 49.89 | 141 | 9 | |
| 4 | 10 | 16 | 852 | 61.83 | 60.86 | 121 | 7 | |
| 5 | 9 | 16 | 833 | 74.31 | 64.08 | 103 | 9 | |
| 6 | 10 | 14 | 803 | 62.30 | 80.30 | 108 | 0 | |
| 7 | 8 | 13 | 738 | 60.79 | 67.09 | 97 | 6 | |
| 8 | 12 | 19 | 724 | 54.11 | 45.25 | 94 | 2 | |
| 9 | 11 | 20 | 693 | 54.57 | 36.47 | 95 | 5 | |
| 10 | 11 | 20 | 685 | 55.56 | 36.05 | 71 | 0 | |
| 11 | 9 | 17 | 679 | 53.25 | 39.94 | 96 | 6 | |
| 12 | 9 | 17 | 658 | 59.60 | 43.87 | 106 | 2 | |
| 13 | 11 | 19 | 658 | 50.77 | 38.71 | 83 | 3 | |
| 14 |
|
10 | 17 | 652 | 65.73 | 40.75 | 87 | 8 |
| 15 | 9 | 13 | 606 | 52.47 | 67.33 | 77 | 2 | |
| 16 | 10 | 17 | 596 | 45.02 | 35.06 | 93 | 0 | |
| 17 | 10 | 18 | 588 | 60.18 | 32.67 | 97 | 5 | |
| 18 | 10 | 18 | 582 | 45.61 | 38.80 | 79 | 3 | |
| 19 | 10 | 16 | 578 | 43.59 | 41.29 | 76 | 0 | |
| 20 | 6 | 8 | 568 | 70.91 | 81.14 | 65 | 9 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Sunfoil Series
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
5 | 1 | 0 | 80 |
| 2 |
|
5 | 0 | 0 | 69 |
| 3 |
|
5 | 0 | 0 | 65 |
| 4 |
|
5 | 0 | 0 | 64 |
| 5 |
|
5 | 0 | 0 | 62 |