SL W Tri-Nation Series
SL W Tri-Nation Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 276 | 113.11 | 92.00 | 21 | 9 | |
| 2 | 5 | 5 | 264 | 90.41 | 52.80 | 35 | 2 | |
| 3 | 5 | 4 | 245 | 117.79 | 61.25 | 26 | 1 | |
| 4 | 5 | 5 | 203 | 81.85 | 40.60 | 21 | 0 | |
| 5 | 4 | 4 | 194 | 124.36 | 48.50 | 13 | 10 | |
| 6 |
|
5 | 5 | 194 | 78.86 | 48.50 | 19 | 2 |
| 7 | 4 | 4 | 187 | 88.63 | 46.75 | 22 | 3 | |
| 8 | 5 | 5 | 157 | 73.36 | 39.25 | 17 | 0 | |
| 9 | 5 | 4 | 146 | 107.35 | 48.67 | 15 | 2 | |
| 10 | 5 | 4 | 140 | 97.90 | 46.67 | 17 | 1 | |
| 11 | 5 | 5 | 139 | 76.37 | 27.80 | 14 | 4 | |
| 12 | 5 | 5 | 139 | 102.21 | 34.75 | 13 | 3 | |
| 13 | 5 | 5 | 124 | 78.98 | 24.80 | 17 | 0 | |
| 14 | 4 | 4 | 122 | 69.71 | 30.50 | 14 | 0 | |
| 15 | 3 | 3 | 121 | 90.98 | 40.33 | 14 | 1 | |
| 16 | 5 | 5 | 117 | 82.98 | 58.50 | 11 | 1 | |
| 17 | 5 | 4 | 110 | 132.53 | 27.50 | 10 | 6 | |
| 18 | 3 | 3 | 86 | 63.70 | 28.67 | 7 | 0 | |
| 19 | 4 | 4 | 71 | 120.34 | 35.50 | 5 | 3 | |
| 20 | 3 | 3 | 61 | 80.26 | 30.50 | 7 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Sri Lanka Womens Tri-Nation Series
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 3 | 1 | 6 |
| 2 |
|
4 | 2 | 2 | 4 |
| 3 |
|
4 | 1 | 3 | 2 |