Sri Lanka Super Four Provincial T20
Sri Lanka Super Four Provincial T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 414 | 171.07 | 103.50 | 32 | 28 | |
| 2 | 6 | 6 | 312 | 185.71 | 78.00 | 26 | 19 | |
| 3 | 7 | 7 | 247 | 119.90 | 35.29 | 27 | 6 | |
| 4 | 7 | 7 | 194 | 141.61 | 27.71 | 16 | 7 | |
| 5 | 6 | 6 | 182 | 158.26 | 30.33 | 15 | 8 | |
| 6 | 7 | 7 | 173 | 145.38 | 24.71 | 22 | 9 | |
| 7 | 6 | 6 | 152 | 122.58 | 25.33 | 11 | 4 | |
| 8 | 7 | 6 | 139 | 140.40 | 27.80 | 14 | 3 | |
| 9 | 6 | 6 | 137 | 139.80 | 27.40 | 9 | 7 | |
| 10 | 6 | 6 | 123 | 138.20 | 20.50 | 9 | 7 | |
| 11 | 7 | 7 | 115 | 117.35 | 16.43 | 15 | 0 | |
| 12 | 6 | 6 | 113 | 198.25 | 113.00 | 6 | 11 | |
| 13 | 6 | 6 | 110 | 122.22 | 18.33 | 13 | 1 | |
| 14 | 5 | 5 | 109 | 155.71 | 21.80 | 13 | 6 | |
| 15 | 6 | 5 | 105 | 177.97 | 26.25 | 11 | 5 | |
| 16 | 7 | 7 | 102 | 108.51 | 20.40 | 6 | 3 | |
| 17 | 6 | 6 | 97 | 97.98 | 24.25 | 4 | 3 | |
| 18 | 7 | 5 | 94 | 136.23 | 23.50 | 9 | 3 | |
| 19 | 2 | 2 | 93 | 172.22 | 46.50 | 7 | 6 | |
| 20 | 6 | 6 | 92 | 106.98 | 15.33 | 8 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Sri Lanka Super Four Provincial T20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
6 | 4 | 2 | 8 |
| 2 |
|
6 | 4 | 2 | 8 |
| 3 |
|
6 | 2 | 4 | 4 |
| 4 |
|
6 | 2 | 4 | 4 |