SLC Invitational T20 League
SLC Invitational T20 League 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 206 | 123.35 | 68.67 | 17 | 5 | |
| 2 | 4 | 4 | 134 | 117.54 | 134.00 | 11 | 1 | |
| 3 | 4 | 4 | 113 | 129.89 | 28.25 | 13 | 1 | |
| 4 |
|
3 | 3 | 104 | 140.54 | 34.67 | 12 | 2 |
| 5 | 3 | 3 | 103 | 122.62 | 51.50 | 11 | 0 | |
| 6 | 4 | 4 | 99 | 162.30 | 99.00 | 7 | 5 | |
| 7 | 3 | 3 | 88 | 100.00 | 29.33 | 11 | 0 | |
| 8 | 4 | 4 | 71 | 114.52 | 17.75 | 9 | 0 | |
| 9 | 4 | 4 | 61 | 105.17 | 15.25 | 5 | 0 | |
| 10 | 4 | 4 | 60 | 93.75 | 15.00 | 8 | 0 | |
| 11 | 3 | 3 | 58 | 105.45 | 19.33 | 6 | 0 | |
| 12 | 4 | 4 | 57 | 101.79 | 14.25 | 1 | 2 | |
| 13 | 2 | 2 | 52 | 152.94 | 26.00 | 7 | 0 | |
| 14 | 3 | 3 | 50 | 131.58 | 16.67 | 3 | 3 | |
| 15 | 3 | 3 | 41 | 63.08 | 13.67 | 3 | 0 | |
| 16 |
|
3 | 3 | 36 | 112.50 | 12.00 | 2 | 2 |
| 17 |
|
1 | 1 | 36 | 116.13 | 36.00 | 4 | 1 |
| 18 |
|
3 | 3 | 35 | 67.31 | 17.50 | 2 | 0 |
| 19 | 3 | 3 | 29 | 90.63 | 9.67 | 1 | 1 | |
| 20 | 2 | 2 | 27 | 84.38 | 13.50 | 3 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
SLC Invitational T20 League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
3 | 2 | 1 | 4 |
| 2 |
|
3 | 2 | 1 | 4 |
| 3 |
|
3 | 1 | 2 | 2 |
| 4 |
|
3 | 1 | 2 | 2 |