Ram Slam T20 Challenge
Ram Slam T20 Challenge 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 302 | 142.45 | 37.75 | 25 | 10 | |
| 2 | 10 | 9 | 290 | 138.76 | 36.25 | 24 | 10 | |
| 3 | 9 | 7 | 261 | 145.81 | 52.20 | 24 | 8 | |
| 4 | 9 | 8 | 258 | 130.30 | 32.25 | 21 | 7 | |
| 5 | 9 | 6 | 230 | 170.37 | 230.00 | 12 | 12 | |
| 6 | 8 | 7 | 229 | 141.36 | 32.71 | 16 | 14 | |
| 7 | 7 | 4 | 226 | 133.73 | 113.00 | 19 | 4 | |
| 8 | 8 | 6 | 218 | 131.33 | 54.50 | 17 | 8 | |
| 9 | 9 | 8 | 199 | 143.17 | 24.88 | 15 | 11 | |
| 10 | 10 | 9 | 193 | 110.92 | 21.44 | 21 | 1 | |
| 11 | 10 | 5 | 189 | 148.82 | 63.00 | 19 | 4 | |
| 12 | 6 | 4 | 182 | 187.63 | 60.67 | 15 | 11 | |
| 13 |
|
9 | 8 | 174 | 150.00 | 21.75 | 18 | 6 |
| 14 | 9 | 6 | 161 | 149.07 | 40.25 | 16 | 4 | |
| 15 | 9 | 7 | 152 | 110.95 | 21.71 | 13 | 4 | |
| 16 | 10 | 5 | 128 | 147.13 | 32.00 | 14 | 5 | |
| 17 | 7 | 4 | 116 | 133.33 | 38.67 | 9 | 4 | |
| 18 | 8 | 6 | 111 | 103.74 | 18.50 | 11 | 4 | |
| 19 | 10 | 6 | 105 | 143.84 | 35.00 | 7 | 3 | |
| 20 | 10 | 4 | 97 | 167.24 | 24.25 | 6 | 7 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Ram Slam T20 Challenge
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 6 | 2 | 32 |
| 2 |
|
10 | 3 | 2 | 23 |
| 3 |
|
10 | 5 | 4 | 22 |
| 4 |
|
10 | 4 | 5 | 18 |
| 5 |
|
10 | 2 | 4 | 16 |