Pakistan Cup Women's T20
Pakistan Cup Women's T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 139 | 129.91 | 139.00 | 15 | 1 | |
| 2 | 3 | 3 | 134 | 128.85 | 44.67 | 19 | 0 | |
| 3 | 3 | 3 | 109 | 110.10 | 36.33 | 17 | 0 | |
| 4 | 3 | 3 | 96 | 101.05 | 32.00 | 13 | 0 | |
| 5 |
|
2 | 2 | 92 | 158.62 | 92.00 | 10 | 5 |
| 6 | 2 | 2 | 81 | 132.79 | 40.50 | 13 | 0 | |
| 7 | 3 | 3 | 73 | 102.82 | 24.33 | 6 | 1 | |
| 8 | 3 | 2 | 65 | 151.16 | 65.00 | 9 | 1 | |
| 9 | 3 | 3 | 60 | 82.19 | 20.00 | 9 | 0 | |
| 10 | 3 | 3 | 56 | 127.27 | 28.00 | 8 | 1 | |
| 11 | 3 | 2 | 43 | 113.16 | 21.50 | 6 | 0 | |
| 12 |
|
3 | 3 | 43 | 76.79 | 14.33 | 4 | 0 |
| 13 |
|
3 | 3 | 42 | 89.36 | 14.00 | 3 | 1 |
| 14 | 3 | 3 | 39 | 75.00 | 13.00 | 2 | 0 | |
| 15 | 3 | 2 | 29 | 96.67 | 14.50 | 4 | 0 | |
| 16 |
|
3 | 3 | 28 | 77.78 | 9.33 | 4 | 0 |
| 17 | 3 | 3 | 23 | 135.29 | 11.50 | 2 | 1 | |
| 18 | 3 | 3 | 21 | 75.00 | 7.00 | 2 | 0 | |
| 19 | 2 | 2 | 20 | 54.05 | 10.00 | 2 | 0 | |
| 20 | 3 | 3 | 18 | 85.71 | 9.00 | 3 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Pakistan Cup Women's T20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 4 |
| 2 |
|
2 | 2 | 0 | 4 |
| 3 |
|
2 | 0 | 2 | 0 |
| 4 |
|
2 | 0 | 2 | 0 |