Netherlands T20I Tri-Series
Netherlands T20I Tri-Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 151 | 136.04 | 50.33 | 13 | 8 | |
| 2 | 4 | 4 | 130 | 119.27 | 43.33 | 12 | 2 | |
| 3 | 4 | 4 | 98 | 158.06 | 32.67 | 5 | 4 | |
| 4 | 4 | 4 | 98 | 119.51 | 32.67 | 7 | 2 | |
| 5 | 4 | 4 | 88 | 162.96 | 22.00 | 11 | 4 | |
| 6 | 4 | 4 | 78 | 130.00 | 19.50 | 12 | 1 | |
| 7 | 2 | 2 | 76 | 176.74 | 38.00 | 10 | 2 | |
| 8 | 4 | 4 | 69 | 116.95 | 23.00 | 4 | 1 | |
| 9 | 4 | 3 | 65 | 114.04 | 21.67 | 4 | 4 | |
| 10 | 2 | 2 | 61 | 115.09 | 30.50 | 7 | 2 | |
| 11 | 4 | 3 | 55 | 117.02 | 27.50 | 4 | 3 | |
| 12 | 4 | 3 | 52 | 130.00 | 17.33 | 2 | 4 | |
| 13 | 4 | 4 | 49 | 100.00 | 12.25 | 4 | 3 | |
| 14 | 4 | 4 | 43 | 75.44 | 10.75 | 3 | 0 | |
| 15 | 4 | 3 | 42 | 113.51 | 14.00 | 8 | 1 | |
| 16 | 3 | 3 | 41 | 170.83 | 20.50 | 1 | 4 | |
| 17 | 3 | 3 | 41 | 110.81 | 20.50 | 3 | 1 | |
| 18 | 4 | 3 | 41 | 205.00 | 20.50 | 1 | 4 | |
| 19 |
|
4 | 3 | 37 | 132.14 | 12.33 | 1 | 2 |
| 20 |
|
4 | 2 | 36 | 92.31 | - | 2 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings