National Cricket League T10
National Cricket League T10 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 200 | 215.05 | 40.00 | 14 | 19 | |
| 2 | 8 | 8 | 200 | 206.19 | 28.57 | 14 | 18 | |
| 3 | 6 | 6 | 195 | 237.80 | 48.75 | 5 | 26 | |
| 4 | 6 | 6 | 190 | 218.39 | 31.67 | 14 | 18 | |
| 5 | 8 | 6 | 180 | 195.65 | 36.00 | 12 | 14 | |
| 6 | 7 | 7 | 178 | 211.90 | 25.43 | 16 | 15 | |
| 7 | 5 | 5 | 177 | 186.32 | 35.40 | 18 | 12 | |
| 8 | 6 | 6 | 176 | 255.07 | 88.00 | 8 | 20 | |
| 9 |
|
7 | 7 | 157 | 230.88 | 22.43 | 16 | 12 |
| 10 | 8 | 7 | 155 | 201.30 | 38.75 | 11 | 14 | |
| 11 | 6 | 6 | 147 | 163.33 | 29.40 | 15 | 7 | |
| 12 | 5 | 4 | 146 | 202.78 | 48.67 | 11 | 13 | |
| 13 | 5 | 5 | 130 | 236.36 | 32.50 | 9 | 13 | |
| 14 | 5 | 5 | 120 | 181.82 | 24.00 | 9 | 10 | |
| 15 | 5 | 5 | 118 | 190.32 | 23.60 | 8 | 10 | |
| 16 | 8 | 6 | 102 | 242.86 | 34.00 | 6 | 11 | |
| 17 | 5 | 5 | 97 | 190.20 | 32.33 | 6 | 9 | |
| 18 | 5 | 5 | 93 | 193.75 | 18.60 | 9 | 7 | |
| 19 |
|
8 | 7 | 92 | 158.62 | 15.33 | 8 | 6 |
| 20 | 7 | 6 | 82 | 146.43 | 20.50 | 8 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
National Cricket League T10
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
5 | 3 | 2 | 6 |
| 2 |
|
5 | 3 | 2 | 6 |
| 3 |
|
5 | 3 | 2 | 6 |
| 4 |
|
5 | 2 | 3 | 4 |
| 5 |
|
5 | 2 | 3 | 4 |