Namibia T20I Tri-Series
Namibia T20I Tri-Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 159 | 160.61 | 53.00 | 12 | 9 | |
| 2 | 4 | 4 | 153 | 159.38 | 38.25 | 12 | 9 | |
| 3 | 4 | 4 | 138 | 138.00 | 34.50 | 12 | 6 | |
| 4 | 4 | 4 | 116 | 161.11 | 29.00 | 13 | 3 | |
| 5 | 4 | 4 | 112 | 141.77 | 28.00 | 12 | 5 | |
| 6 | 3 | 3 | 106 | 196.30 | 35.33 | 15 | 4 | |
| 7 | 4 | 3 | 102 | 196.15 | - | 7 | 6 | |
| 8 | 4 | 4 | 94 | 167.86 | 47.00 | 9 | 4 | |
| 9 | 4 | 4 | 91 | 128.17 | 22.75 | 5 | 7 | |
| 10 | 4 | 3 | 86 | 134.38 | 28.67 | 9 | 4 | |
| 11 |
|
4 | 4 | 85 | 146.55 | 21.25 | 14 | 2 |
| 12 | 4 | 4 | 74 | 113.85 | 18.50 | 4 | 2 | |
| 13 |
|
2 | 2 | 59 | 159.46 | 29.50 | 9 | 2 |
| 14 | 2 | 2 | 58 | 113.73 | 58.00 | 7 | 1 | |
| 15 | 3 | 2 | 55 | 114.58 | - | 7 | 0 | |
| 16 | 4 | 4 | 43 | 122.86 | 10.75 | 5 | 2 | |
| 17 | 3 | 3 | 42 | 131.25 | 42.00 | 4 | 0 | |
| 18 | 1 | 1 | 40 | 93.02 | - | 5 | 0 | |
| 19 |
|
4 | 3 | 36 | 105.88 | 12.00 | 2 | 1 |
| 20 | 2 | 2 | 35 | 94.59 | 17.50 | 2 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings