Most Runs in T20I Cricket

Rank Player M Inns Runs S/R Avg 4s 6s
1 145 136 4596 128.02 38.94 477 80
2 159 151 4231 140.89 32.05 383 205
3 125 117 4188 137.04 48.69 369 124
4 155 143 4037 147.76 33.64 373 175
5 146 143 3953 109.19 29.94 430 33
6 162 159 3894 134.36 26.31 449 141
7 182 162 3654 108.59 28.77 348 77
8 122 118 3531 135.70 31.81 309 173
9 106 93 3414 125.37 47.41 285 95
10 132 121 3405 116.37 36.61 405 47
11 99 99 3371 150.96 36.24 282 196
12 110 110 3277 142.47 33.43 337 122
13 113 107 3272 162.94 36.35 297 179
14
Virandeep Singh Virandeep Singh
114 107 3228 127.68 37.10 281 132
15 114 111 3166 - 35.57 0 0
16 103 103 3120 142.53 34.28 309 125
17 110 109 3095 142.23 30.95 313 133
18 133 128 3089 136.92 26.62 239 146
19 122 119 3020 121.72 29.03 279 106
20 130 118 2897 154.42 28.97 243 150
21
Syed Aziz Syed Aziz
120 114 2878 140.18 29.97 253 148
22 119 115 2854 123.49 27.44 384 54
23 140 123 2804 141.40 33.78 184 141
24 135 129 2761 92.00 27.33 237 3
25 122 120 2702 126.79 23.49 263 83
26 127 125 2697 - 25.68 0 0
27 91 90 2648 128.66 31.15 270 76
28 106 106 2622 129.67 26.22 236 97
29 95 93 2605 106.93 32.97 338 10
30 88 86 2598 143.93 32.07 278 118
31 119 117 2598 106.30 22.78 345 55
32 93 90 2575 123.08 33.44 245 58
33 129 127 2551 121.18 23.19 258 53
34 144 126 2547 127.60 24.25 337 47
35 149 128 2527 126.66 21.78 305 36
36 119 108 2514 122.03 26.46 251 76
37 108 99 2504 132.41 30.91 206 91
38 90 89 2504 129.20 28.78 268 70
39 120 110 2494 132.51 23.98 233 99
40 86 80 2465 124.18 41.08 323 13
41 115 107 2458 136.17 28.58 186 120
42 152 140 2448 136.37 22.25 167 124
43 141 130 2444 117.38 23.50 184 77
44 124 111 2435 125.64 31.21 196 69
45
Nizakat Khan Nizakat Khan
123 120 2403 120.27 21.64 194 80
46 110 106 2392 123.23 23.45 254 68
47 89 84 2364 97.45 37.52 240 13
48 91 88 2354 121.84 29.06 244 55
49
Babar Hayat Babar Hayat
103 99 2339 128.65 27.19 139 144
50 95 93 2335 132.89 26.23 227 72
51 138 109 2288 145.91 28.24 168 126
52 97 85 2286 142.69 31.75 171 108
53 87 87 2280 135.55 26.20 180 122
54 90 84 2279 146.37 31.21 213 110
55 106 97 2275 136.39 26.14 152 149
56 72 68 2265 139.12 37.75 191 99
57 117 103 2261 141.84 25.98 136 150
58 111 107 2230 114.71 26.54 236 15
59 85 80 2220 141.67 33.63 194 113
60 88 86 2204 123.19 29.00 237 73
61 96 84 2180 138.41 34.06 157 89
62 90 87 2177 110.67 29.02 241 6
63 71 70 2140 136.21 35.66 199 91
64
Ravija Sandaruwan Ravija Sandaruwan
80 80 2094 145.82 27.19 181 122
65 75 75 2074 138.35 30.95 225 70
66 113 95 2074 135.73 25.92 176 83
67 73 73 2048 132.12 29.25 229 76
68 84 80 2027 125.35 31.67 158 73
69 112 106 2018 93.38 21.69 223 5
70
Anshuman Rath Anshuman Rath
76 75 2010 121.08 29.55 206 36
71 76 74 1985 128.06 29.62 190 83
72 75 74 1984 121.04 29.61 203 35
73
Muhammad Tanveer Muhammad Tanveer
72 66 1980 133.42 39.60 143 111
74 84 82 1973 133.31 25.62 211 88
75 110 103 1973 130.92 21.21 165 82
76 77 73 1966 147.59 31.70 183 83
77
Sohail Ahmed Sohail Ahmed
79 74 1957 119.03 42.54 129 81
78 106 97 1954 121.29 26.05 123 72
79
Ahmad Faiz Ahmad Faiz
106 89 1952 121.77 24.40 148 74
80 118 109 1948 124.95 25.29 139 80
81 81 75 1934 126.24 38.68 138 71
82
Rakep Patel Rakep Patel
93 81 1930 135.91 30.15 153 103
83 131 118 1912 128.40 20.55 129 106
84 66 65 1900 156.89 33.92 139 112
85 79 75 1899 137.50 27.92 158 124
86 82 82 1896 110.61 25.62 227 48
87 62 60 1892 132.49 36.38 194 62
88 80 79 1889 120.54 28.19 223 33
89 58 58 1888 143.68 36.30 215 58
90 104 90 1879 140.53 26.84 129 73
91 86 77 1877 94.94 28.01 197 31
92 65 65 1865 114.83 33.30 172 45
93
Meet Bhavsar Meet Bhavsar
76 74 1855 129.62 27.68 157 65
94
Harry Tector Harry Tector
98 90 1845 122.10 24.93 153 43
95 69 63 1839 128.60 35.36 178 52
96 71 67 1835 131.35 31.63 173 78
97 107 95 1830 137.80 29.51 126 97
98 85 84 1805 128.28 23.75 178 44
99 114 104 1805 101.23 20.98 179 21
100 67 66 1799 152.07 29.01 137 136

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Most Runs in T20I

Babar Azam registered 4596 runs in the shortest format. Babar Azam holds the record of scoring the most runs in T20Is in 145 matches and 136 innings. Rohit Sharma registered 4231 runs in 159 matches and 151 innings. Rohit Sharma is in the 2nd spot in the list of most T20I runs in international cricket. Virat Kohli collected 4188 runs in 125 games and 117 innings. Virat Kohli is in the 2nd spot in the elite club of most T20I runs. Jos Buttler scored 4037 runs in 155 matches and 143 innings. Jos Buttler is in 4th place in the list of the most runs in T20I international. Stay engaged with Sports Yaari to watch more player stats.

Most runs in T20I History

T20 Internationals are played at a fast pace, in short bursts, often in intense heat and under immense pressure from the franchises.

The quest for the most runs in T20I isn't just about swinging for the fences; it’s about longevity in a game that often rewards high-risk, high-reward playstyles.

Most runs in T20I All-Time 

The leaderboard for Most T20I runs in international cricket has been dominated by explosive legends who managed their classical techniques to the frenetic pace of the 20-over game.

Babar Azam (Pakistan) – 4520 Runs

The current leader of all-time most T20I runs, Babar Azam, is the cornerstone of Pakistan’s batting. He smashed 4520 runs at a strike rate of 128.15 in 140 matches in 133 innings.

Rohit Sharma (India) – 4,231 Runs

Rohit Sharma has secured the second position in T20I most runs with 4,231 runs in 159 matches and 151 innings. His career has marked a more aggressive strike rate of 140.89.

Virat Kohli (India) – 4,188 Runs

Virat Kohli is another titan of the game who has occupied the third spot for most runs in T20I cricket with 4,188 runs. He has achieved this feat in just 125 matches and 117 innings with a solid strike rate of 137.04.

Jos Buttler (England) – 3,976 Runs

Jos Buttler is one of the most destructive forces in T20I history, who firmly established himself as a leader in the race for most runs T20I. He has amassed 3,976 runs with a formidable strike rate of 148.69 over 148 matches and 136 innings.

Suzie Bates (New Zealand) – 3,953 Runs

Suzie Bates is a cornerstone of New Zealand’s batting lineup. She has compiled 3,953 runs at a steady strike rate of 109.19 in her 146 matches and 143 innings. She holds the distinction of being the first female player to reach the most runs in T20I international cricket.

Paul Stirling (Ireland) – 3,894 Runs

Ireland's Paul Stirling is widely regarded as one of the leading T20I run-scorers in the history of the game. He has scored 3,894 runs with a career strike rate of 134.36, played 162 matches and batted in 159 innings.

Harmanpreet Kaur (India) – 3,654 Runs

Harmanpreet Kaur is an Indian female player who has written the record books throughout her career. She has scored 3,654 runs at a strike rate of 108.59 across 182 matches and 162 innings. 

Martin Guptill (New Zealand) – 3,531 Runs 

Martin Guptill has officially retired from international cricket in early 2025, and remains New Zealand's highest-ever T20I run-scorer. He smashed 3,531 runs at a strike rate of 135.70 in 122 matches and 118 innings.

Mohammad Rizwan (Pakistan) – 3,414 Runs 

Pakistan’s Mohammad Rizwan has enjoyed one of the most meteoric rises in T20I history. He has already surged to 3,414 runs with a strike rate of 125.37 in just 106 matches and 93 innings.

Meg Lanning (Australia) – 3,405 Runs  

The legendary Meg Lanning retired as arguably the most successful captain in cricket history. The “Megastar” accumulated 3,405 runs in 132 matches and 121 innings, maintaining a strike rate of 116.37.

Are you also a cricket Lover? Sports Yaari is the right place for you. Find up-to-the-minute cricket news, sports news, live scores, and interesting IPL head to head stats.

Most Runs in T20I (FAQs)