Kashmir Premier League
Kashmir Premier League 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 6 | 241 | 148.77 | 40.17 | 20 | 14 |
| 2 | 4 | 4 | 221 | 170.00 | 55.25 | 31 | 4 | |
| 3 | 6 | 6 | 182 | 149.18 | 36.40 | 10 | 9 | |
| 4 | 5 | 5 | 164 | 132.26 | 41.00 | 15 | 7 | |
| 5 | 3 | 3 | 163 | 177.17 | 54.33 | 14 | 14 | |
| 6 | 4 | 4 | 158 | 150.48 | 52.67 | 13 | 9 | |
| 7 |
|
6 | 6 | 146 | 135.19 | 24.33 | 13 | 7 |
| 8 | 5 | 5 | 142 | 136.54 | 28.40 | 17 | 1 | |
| 9 | 5 | 5 | 127 | 136.56 | 25.40 | 6 | 7 | |
| 10 | 6 | 6 | 124 | 137.78 | 24.80 | 8 | 6 | |
| 11 | 4 | 4 | 124 | 153.09 | 41.33 | 14 | 4 | |
| 12 |
|
5 | 5 | 121 | 139.08 | 40.33 | 15 | 3 |
| 13 | 5 | 5 | 119 | 138.37 | 29.75 | 11 | 6 | |
| 14 | 5 | 3 | 116 | 109.43 | 38.67 | 10 | 3 | |
| 15 | 5 | 5 | 108 | 120.00 | 36.00 | 9 | 4 | |
| 16 | 5 | 5 | 100 | 166.67 | 33.33 | 7 | 6 | |
| 17 | 5 | 5 | 99 | 176.79 | 19.80 | 12 | 4 | |
| 18 | 4 | 3 | 95 | 121.79 | - | 8 | 0 | |
| 19 | 5 | 5 | 95 | 125.00 | 19.00 | 13 | 1 | |
| 20 |
|
5 | 3 | 90 | 169.81 | 45.00 | 6 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Kashmir Premier League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
6 | 4 | 2 | 8 |
| 2 |
|
6 | 3 | 2 | 7 |
| 3 |
|
6 | 3 | 2 | 7 |
| 4 |
|
6 | 2 | 3 | 5 |
| 5 |
|
6 | 2 | 3 | 5 |