JLT One-Day Cup
JLT One-Day Cup 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 337 | 88.45 | 84.25 | 27 | 6 | |
| 2 | 3 | 3 | 318 | 152.15 | 106.00 | 23 | 24 | |
| 3 | 6 | 5 | 304 | 102.70 | 60.80 | 29 | 4 | |
| 4 | 6 | 5 | 303 | 83.70 | 60.60 | 26 | 8 | |
| 5 | 6 | 5 | 273 | 97.85 | 54.60 | 31 | 7 | |
| 6 | 3 | 3 | 263 | 116.37 | 87.67 | 23 | 15 | |
| 7 | 6 | 5 | 256 | 99.61 | 64.00 | 24 | 12 | |
| 8 | 6 | 5 | 230 | 103.14 | 46.00 | 27 | 4 | |
| 9 | 4 | 4 | 225 | 86.87 | 56.25 | 21 | 3 | |
| 10 |
|
4 | 4 | 215 | 83.33 | 71.67 | 19 | 2 |
| 11 | 5 | 5 | 193 | 85.40 | 38.60 | 18 | 0 | |
| 12 | 3 | 3 | 188 | 109.30 | 62.67 | 25 | 5 | |
| 13 | 4 | 4 | 188 | 97.41 | 62.67 | 21 | 7 | |
| 14 | 5 | 5 | 154 | 132.76 | 30.80 | 14 | 8 | |
| 15 | 6 | 4 | 152 | 116.92 | 38.00 | 9 | 8 | |
| 16 | 4 | 4 | 142 | 96.60 | 47.33 | 16 | 2 | |
| 17 |
|
6 | 5 | 131 | 70.05 | 26.20 | 8 | 0 |
| 18 | 6 | 5 | 124 | 93.23 | 24.80 | 13 | 3 | |
| 19 | 4 | 4 | 123 | 87.23 | 30.75 | 11 | 0 | |
| 20 | 4 | 4 | 121 | 119.80 | 30.25 | 15 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
JLT One-Day Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 0 | 10 |
| 2 |
|
5 | 3 | 2 | 6 |
| 3 |
|
5 | 2 | 3 | 4 |
| 4 |
|
5 | 2 | 3 | 4 |
| 5 |
|
5 | 2 | 3 | 4 |