ICC Women's World Cup Qualifier Warm-up Matches
ICC Women's World Cup Qualifier Warm-up Matches 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 93 | 86.11 | 93.00 | 8 | 1 | |
| 2 | 1 | 1 | 87 | 66.92 | - | 12 | 0 | |
| 3 | 2 | 2 | 70 | 71.43 | 70.00 | 9 | 0 | |
| 4 | 1 | 1 | 67 | 91.78 | - | 8 | 0 | |
| 5 | 2 | 1 | 55 | 103.77 | 55.00 | 8 | 1 | |
| 6 | 1 | 1 | 53 | 88.33 | - | 4 | 2 | |
| 7 | 2 | 2 | 53 | 56.38 | 26.50 | 9 | 0 | |
| 8 | 2 | 2 | 52 | 76.47 | 52.00 | 7 | 0 | |
| 9 | 1 | 1 | 46 | 106.98 | 46.00 | 6 | 1 | |
| 10 |
|
1 | 1 | 45 | 95.74 | 45.00 | 8 | 0 |
| 11 | 1 | 1 | 28 | 93.33 | - | 4 | 0 | |
| 12 | 1 | 1 | 28 | 50.91 | 28.00 | 5 | 0 | |
| 13 | 2 | 1 | 23 | 255.56 | 23.00 | 5 | 0 | |
| 14 |
|
1 | 1 | 19 | 35.19 | 19.00 | 1 | 0 |
| 15 | 2 | 1 | 17 | 80.95 | 17.00 | 2 | 0 | |
| 16 | 2 | 1 | 14 | 53.85 | 14.00 | 2 | 0 | |
| 17 | 1 | 1 | 12 | 92.31 | 12.00 | 2 | 0 | |
| 18 | 1 | 1 | 11 | 37.93 | 11.00 | 0 | 0 | |
| 19 | 2 | 1 | 11 | 78.57 | 11.00 | 1 | 0 | |
| 20 | 2 | 1 | 6 | 40.00 | 6.00 | 1 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings