ICC Women's T20 World Cup Qualifier Warm Up Matches
ICC Women's T20 World Cup Qualifier Warm Up Matches 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 107 | 152.86 | 53.50 | 13 | 5 | |
| 2 | 2 | 2 | 87 | 158.18 | 43.50 | 13 | 0 | |
| 3 | 2 | 1 | 82 | 167.35 | - | 12 | 0 | |
| 4 | 2 | 2 | 71 | 122.41 | 35.50 | 11 | 0 | |
| 5 |
|
2 | 1 | 61 | 145.24 | - | 8 | 0 |
| 6 | 2 | 2 | 54 | 84.38 | 27.00 | 5 | 0 | |
| 7 | 2 | 2 | 50 | 92.59 | 25.00 | 5 | 0 | |
| 8 | 1 | 1 | 49 | 158.06 | 49.00 | 7 | 0 | |
| 9 | 2 | 2 | 49 | 125.64 | 49.00 | 6 | 1 | |
| 10 | 2 | 1 | 49 | 125.64 | 49.00 | 3 | 0 | |
| 11 | 2 | 2 | 49 | 108.89 | 24.50 | 7 | 0 | |
| 12 |
|
2 | 2 | 48 | 78.69 | 24.00 | 2 | 0 |
| 13 |
|
2 | 2 | 46 | 85.19 | 46.00 | 4 | 0 |
| 14 |
|
2 | 2 | 46 | 164.29 | 23.00 | 6 | 2 |
| 15 | 2 | 2 | 42 | 93.33 | 21.00 | 3 | 0 | |
| 16 |
|
1 | 1 | 41 | 82.00 | 41.00 | 3 | 0 |
| 17 | 2 | 2 | 41 | 113.89 | 20.50 | 3 | 0 | |
| 18 | 2 | 2 | 39 | 90.70 | 19.50 | 6 | 0 | |
| 19 | 2 | 1 | 38 | 97.44 | - | 5 | 0 | |
| 20 | 2 | 1 | 38 | 100.00 | - | 4 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings