Most Catches in ICC Men’s T20 World Cup
| Rank | Player | M | Catches |
|---|---|---|---|
| 1 | 30 | 27 | |
| 2 | 42 | 24 | |
| 3 | 36 | 23 | |
| 4 | 47 | 21 | |
| 5 | 34 | 19 | |
| 6 | 29 | 19 | |
| 7 | 35 | 18 | |
| 8 | 26 | 18 | |
| 9 | 27 | 17 | |
| 10 | 25 | 17 | |
| 11 | 28 | 17 | |
| 12 | 30 | 16 | |
| 13 | 21 | 16 | |
| 14 | 25 | 15 | |
| 15 | 30 | 14 | |
| 16 | 34 | 14 | |
| 17 | 20 | 14 | |
| 18 | 29 | 14 | |
| 19 | 35 | 13 | |
| 20 | 31 | 13 | |
| 21 | 22 | 13 | |
| 22 | 25 | 13 | |
| 23 | 33 | 13 | |
| 24 | 33 | 13 | |
| 25 | 24 | 13 | |
| 26 | 21 | 12 | |
| 27 | 29 | 12 | |
| 28 | 43 | 12 | |
| 29 | 27 | 12 | |
| 30 | 21 | 12 | |
| 31 | 22 | 12 | |
| 32 | 13 | 12 | |
| 33 | 34 | 11 | |
| 34 | 26 | 11 | |
| 35 | 33 | 11 | |
| 36 | 21 | 11 | |
| 37 | 20 | 11 | |
| 38 | 17 | 11 | |
| 39 | 28 | 10 | |
| 40 | 22 | 10 | |
| 41 | 20 | 10 | |
| 42 | 17 | 10 | |
| 43 | 31 | 10 | |
| 44 | 12 | 10 | |
| 45 | 8 | 10 | |
| 46 | 23 | 10 | |
| 47 | 37 | 10 | |
| 48 | 29 | 10 | |
| 49 | 22 | 10 | |
| 50 | 16 | 10 | |
| 51 | 14 | 10 | |
| 52 | 19 | 10 | |
| 53 | 30 | 9 | |
| 54 | 16 | 9 | |
| 55 | 25 | 9 | |
| 56 | 22 | 9 | |
| 57 | 14 | 9 | |
| 58 | 24 | 9 | |
| 59 | 13 | 9 | |
| 60 | 20 | 9 | |
| 61 | 23 | 9 | |
| 62 | 18 | 9 | |
| 63 | 26 | 9 | |
| 64 | 11 | 9 | |
| 65 | 23 | 8 | |
| 66 | 34 | 8 | |
| 67 | 32 | 8 | |
| 68 | 26 | 8 | |
| 69 | 29 | 8 | |
| 70 | 13 | 8 | |
| 71 | 15 | 8 | |
| 72 | 28 | 8 | |
| 73 | 20 | 8 | |
| 74 | 39 | 8 | |
| 75 | 9 | 8 | |
| 76 |
|
16 | 8 |
| 77 | 10 | 8 | |
| 78 | 18 | 8 | |
| 79 | 24 | 7 | |
| 80 | 20 | 7 | |
| 81 | 14 | 7 | |
| 82 | 30 | 7 | |
| 83 | 25 | 7 | |
| 84 | 31 | 7 | |
| 85 | 17 | 7 | |
| 86 | 14 | 7 | |
| 87 | 24 | 7 | |
| 88 | 17 | 7 | |
| 89 | 6 | 7 | |
| 90 | 25 | 7 | |
| 91 | 11 | 7 | |
| 92 | 7 | 7 | |
| 93 | 14 | 7 | |
| 94 | 18 | 7 | |
| 95 | 10 | 7 | |
| 96 | 19 | 7 | |
| 97 | 15 | 7 | |
| 98 | 5 | 7 | |
| 99 | 13 | 7 | |
| 100 | 12 | 7 |
Stats updated after every match.
Fielding records are equally essential in cricket with bowling and batting stats. A stunning catch by a fielder or wicket-keeper sometimes turns the results in a game. The most catches in t20 world cup is one of the important stats to consider. This list features ABD on the top of the table with David Warner, Glenn Maxwell, Rohit Sharma, Martin Guptill and many more.
Most Catches in T20 World Cup History
AB De Villiers holds the record of taking the most catches in t20 world cup. He took 27 catches altogether in 30 matches in wc history. David Warner from Australia took 24 catches in 42 world cup matches. Glenn Maxwell is the third name in this tally who took just one catch less than David Warner in 32 world cup games.
Rohit Sharma took 21 catches in 47 world cup games and Martin Guptill has the record of taking 19 catches in 29 world cup matches. Kane Williamson & Mohammad Nabi have a record of taking 16 catches equally in 30 world cup matches, while Ravindra Jadeja from India took 14 catches in the same number of matches in the t20 world cup.
Most Catches in 2024 T20 World Cup
Aiden Markram topped the list in most catches in the 2024 T20 World Cup with 8 catches in 9 matches. Glenn Maxwell, Tristan Stubbs, & Harry Brook took 7 catches, belonging to the second place in the tally. Mohammad Nabi & Tanzim Sakib took 6 catches in 2024 t20 world cup, are the next names in this table.
You can browse Sports yaari official to get the full most catches in t20 world cup list and most catches in each season of the world cup. Find interesting cricket news, live score updates, exclusive IPL head to head stats and sports news here.