ICC Mens T20 World Cup Qualifier
ICC Mens T20 World Cup Qualifier 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 291 | 135.35 | 41.57 | 35 | 6 | |
| 2 | 9 | 9 | 268 | 137.44 | 38.29 | 21 | 11 | |
| 3 | 9 | 9 | 267 | 134.17 | 38.14 | 33 | 3 | |
| 4 | 9 | 9 | 246 | 111.31 | 30.75 | 22 | 5 | |
| 5 | 6 | 6 | 245 | 150.31 | 49.00 | 17 | 8 | |
| 6 | 8 | 8 | 234 | 141.82 | 29.25 | 22 | 11 | |
| 7 | 9 | 9 | 233 | 136.26 | 46.60 | 12 | 9 | |
| 8 | 8 | 8 | 228 | 131.79 | 28.50 | 19 | 5 | |
| 9 |
|
7 | 7 | 223 | 119.89 | 37.17 | 17 | 6 |
| 10 | 9 | 9 | 218 | 103.81 | 24.22 | 21 | 3 | |
| 11 | 9 | 9 | 201 | 113.56 | 28.71 | 21 | 2 | |
| 12 |
|
8 | 8 | 197 | 121.60 | 28.14 | 19 | 7 |
| 13 | 8 | 8 | 194 | 118.29 | 27.71 | 17 | 6 | |
| 14 | 8 | 7 | 192 | 133.33 | 38.40 | 15 | 4 | |
| 15 | 9 | 9 | 190 | 168.14 | 27.14 | 8 | 14 | |
| 16 | 8 | 7 | 189 | 134.04 | 47.25 | 20 | 3 | |
| 17 | 8 | 8 | 186 | 134.78 | 26.57 | 11 | 9 | |
| 18 |
|
6 | 6 | 173 | 121.83 | 43.25 | 23 | 0 |
| 19 | 9 | 9 | 171 | 118.75 | 19.00 | 20 | 7 | |
| 20 | 6 | 6 | 171 | 115.54 | 28.50 | 11 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings