ICC CWC League 2
ICC CWC League 2 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 23 | 1184 | 104.23 | 53.82 | 130 | 46 | |
| 2 | 26 | 25 | 1084 | 100.28 | 60.22 | 94 | 30 | |
| 3 | 24 | 23 | 1039 | 85.73 | 51.95 | 76 | 22 | |
| 4 | 29 | 26 | 951 | 99.06 | 39.63 | 87 | 34 | |
| 5 | 23 | 22 | 857 | 78.55 | 42.85 | 80 | 20 | |
| 6 | 25 | 24 | 854 | 85.23 | 37.13 | 76 | 11 | |
| 7 | 24 | 24 | 847 | 80.59 | 38.50 | 93 | 11 | |
| 8 | 22 | 23 | 784 | 82.96 | 37.33 | 83 | 14 | |
| 9 | 28 | 25 | 765 | 81.38 | 38.25 | 59 | 21 | |
| 10 | 24 | 20 | 736 | 89.98 | 38.74 | 51 | 14 | |
| 11 | 25 | 25 | 680 | 80.66 | 29.57 | 82 | 12 | |
| 12 | 27 | 27 | 675 | 72.50 | 25.96 | 61 | 17 | |
| 13 |
|
21 | 20 | 660 | 73.99 | 34.74 | 69 | 13 |
| 14 | 27 | 24 | 643 | 71.21 | 27.96 | 35 | 13 | |
| 15 |
|
18 | 18 | 643 | 76.00 | 40.19 | 63 | 8 |
| 16 | 24 | 24 | 638 | 68.45 | 26.58 | 60 | 7 | |
| 17 | 19 | 18 | 638 | 70.03 | 42.53 | 38 | 11 | |
| 18 | 22 | 20 | 637 | 79.63 | 35.39 | 44 | 3 | |
| 19 | 23 | 21 | 575 | 73.06 | 31.94 | 40 | 13 | |
| 20 | 22 | 22 | 549 | 81.70 | 27.45 | 65 | 11 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings