Fairbreak Invitational Womens T20
Fairbreak Invitational Womens T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 313 | 139.11 | 52.17 | 38 | 14 | |
| 2 | 7 | 6 | 289 | 155.38 | 72.25 | 31 | 16 | |
| 3 | 7 | 7 | 263 | 152.91 | 43.83 | 37 | 4 | |
| 4 | 7 | 7 | 225 | 97.40 | 32.14 | 30 | 1 | |
| 5 | 6 | 6 | 216 | 150.00 | 43.20 | 25 | 7 | |
| 6 | 7 | 7 | 213 | 143.92 | 30.43 | 21 | 12 | |
| 7 | 7 | 7 | 186 | 116.25 | 26.57 | 23 | 0 | |
| 8 | 7 | 7 | 178 | 179.80 | 44.50 | 28 | 3 | |
| 9 | 6 | 5 | 174 | 124.29 | 87.00 | 14 | 5 | |
| 10 | 5 | 5 | 164 | 122.39 | 54.67 | 22 | 2 | |
| 11 | 7 | 7 | 163 | 118.12 | 40.75 | 17 | 3 | |
| 12 |
|
6 | 6 | 163 | 91.57 | 27.17 | 20 | 2 |
| 13 | 3 | 3 | 161 | 110.27 | 80.50 | 21 | 0 | |
| 14 | 5 | 5 | 153 | 135.40 | 30.60 | 20 | 3 | |
| 15 | 5 | 5 | 147 | 132.43 | 36.75 | 19 | 1 | |
| 16 | 7 | 7 | 145 | 94.16 | 20.71 | 17 | 1 | |
| 17 | 6 | 6 | 133 | 135.71 | 26.60 | 19 | 0 | |
| 18 | 5 | 5 | 120 | 127.66 | 40.00 | 13 | 3 | |
| 19 |
|
4 | 4 | 113 | 92.62 | 37.67 | 13 | 2 |
| 20 | 7 | 7 | 106 | 82.81 | 26.50 | 8 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Fairbreak Invitational Womens T20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
2 | 2 | 0 | 4 |
| 2 |
|
2 | 2 | 0 | 4 |
| 3 |
|
2 | 1 | 1 | 2 |
| 4 |
|
2 | 0 | 2 | 0 |
| 5 |
|
1 | 0 | 1 | 0 |