Fairbreak Global Women's T20
Fairbreak Global Women's T20 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 281 | 137.75 | 46.83 | 29 | 18 | |
| 2 | 7 | 7 | 213 | 161.36 | 35.50 | 26 | 11 | |
| 3 | 5 | 5 | 201 | 150.00 | 40.20 | 15 | 16 | |
| 4 | 7 | 7 | 196 | 160.66 | 39.20 | 19 | 10 | |
| 5 | 7 | 6 | 172 | 117.01 | 34.40 | 17 | 7 | |
| 6 | 7 | 7 | 169 | 132.03 | 24.14 | 30 | 2 | |
| 7 | 4 | 4 | 168 | 202.41 | 42.00 | 11 | 14 | |
| 8 | 7 | 7 | 142 | 156.04 | 23.67 | 11 | 12 | |
| 9 | 6 | 6 | 142 | 95.95 | 23.67 | 15 | 3 | |
| 10 | 7 | 6 | 137 | 107.03 | 27.40 | 14 | 4 | |
| 11 | 6 | 4 | 131 | 140.86 | 43.67 | 12 | 6 | |
| 12 | 7 | 4 | 130 | 178.08 | 43.33 | 15 | 5 | |
| 13 | 6 | 6 | 122 | 123.23 | 24.40 | 17 | 2 | |
| 14 | 7 | 6 | 113 | 126.97 | 37.67 | 10 | 3 | |
| 15 |
|
6 | 6 | 112 | 100.00 | 22.40 | 13 | 3 |
| 16 | 4 | 4 | 102 | 143.66 | 34.00 | 6 | 8 | |
| 17 | 7 | 6 | 101 | 134.67 | 16.83 | 11 | 4 | |
| 18 | 5 | 4 | 100 | 112.36 | 33.33 | 17 | 0 | |
| 19 | 6 | 6 | 95 | 118.75 | 23.75 | 9 | 3 | |
| 20 |
|
6 | 5 | 91 | 79.13 | 18.20 | 11 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Fairbreak Global Women's T20
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
5 | 3 | 1 | 15 |
| 2 |
|
5 | 4 | 1 | 14 |
| 3 |
|
5 | 3 | 2 | 13 |
| 4 |
|
5 | 3 | 2 | 12 |
| 5 |
|
5 | 1 | 4 | 5 |