EPL
EPL 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 207 | 127.78 | 34.50 | 27 | 8 | |
| 2 | 7 | 6 | 196 | 135.17 | 39.20 | 22 | 6 | |
| 3 | 6 | 5 | 185 | 129.37 | 92.50 | 19 | 6 | |
| 4 | 8 | 8 | 181 | 153.39 | 25.86 | 21 | 9 | |
| 5 | 5 | 5 | 166 | 145.61 | 33.20 | 16 | 9 | |
| 6 | 6 | 5 | 146 | 130.36 | 29.20 | 19 | 4 | |
| 7 | 6 | 6 | 145 | 120.83 | 36.25 | 15 | 4 | |
| 8 | 5 | 5 | 138 | 156.82 | 34.50 | 5 | 12 | |
| 9 | 7 | 6 | 133 | 140.00 | 26.60 | 10 | 5 | |
| 10 | 5 | 5 | 129 | 138.71 | 25.80 | 6 | 12 | |
| 11 | 8 | 5 | 116 | 119.59 | 58.00 | 9 | 6 | |
| 12 | 4 | 4 | 109 | 187.93 | 36.33 | 2 | 12 | |
| 13 |
|
5 | 5 | 108 | 127.06 | 27.00 | 5 | 7 |
| 14 | 4 | 4 | 104 | 173.33 | 26.00 | 8 | 7 | |
| 15 | 7 | 5 | 103 | 107.29 | 51.50 | 6 | 5 | |
| 16 | 4 | 4 | 101 | 142.25 | 25.25 | 9 | 6 | |
| 17 | 5 | 5 | 94 | 110.59 | 18.80 | 13 | 0 | |
| 18 | 7 | 5 | 93 | 104.49 | 23.25 | 6 | 6 | |
| 19 | 6 | 4 | 93 | 150.00 | 93.00 | 9 | 5 | |
| 20 |
|
5 | 4 | 85 | 130.77 | 21.25 | 10 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Everest Premier League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 1 | 8 |
| 2 |
|
5 | 2 | 0 | 7 |
| 3 |
|
5 | 3 | 1 | 7 |
| 4 |
|
5 | 1 | 3 | 3 |
| 5 |
|
5 | 1 | 3 | 3 |