England Tri-Nation T20 Women's Series
England Tri-Nation T20 Women's Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 256 | 142.22 | 51.20 | 38 | 4 | |
| 2 | 5 | 5 | 240 | 151.90 | 60.00 | 36 | 3 | |
| 3 | 5 | 5 | 237 | 150.00 | 59.25 | 23 | 10 | |
| 4 | 4 | 4 | 180 | 125.87 | 45.00 | 22 | 4 | |
| 5 | 5 | 5 | 168 | 148.67 | 56.00 | 19 | 2 | |
| 6 | 5 | 5 | 124 | 137.78 | 24.80 | 19 | 1 | |
| 7 | 4 | 4 | 122 | 154.43 | 30.50 | 13 | 7 | |
| 8 | 5 | 5 | 96 | 160.00 | 96.00 | 15 | 0 | |
| 9 | 4 | 4 | 87 | 116.00 | 29.00 | 10 | 0 | |
| 10 | 5 | 4 | 84 | 140.00 | 21.00 | 13 | 0 | |
| 11 | 4 | 4 | 66 | 108.20 | 33.00 | 6 | 2 | |
| 12 | 5 | 3 | 62 | 187.88 | 31.00 | 6 | 3 | |
| 13 | 5 | 4 | 58 | 111.54 | 19.33 | 7 | 0 | |
| 14 | 4 | 4 | 52 | 88.14 | 13.00 | 7 | 0 | |
| 15 | 5 | 5 | 47 | 100.00 | 11.75 | 6 | 0 | |
| 16 | 2 | 2 | 36 | 200.00 | 18.00 | 5 | 1 | |
| 17 | 5 | 3 | 33 | 106.45 | 11.00 | 4 | 0 | |
| 18 | 5 | 3 | 23 | 109.52 | 11.50 | 3 | 0 | |
| 19 | 5 | 1 | 22 | 200.00 | 22.00 | 2 | 1 | |
| 20 | 2 | 2 | 21 | 140.00 | 10.50 | 4 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
England Tri-Nation T20 Women's Series
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 3 | 1 | 6 |
| 2 |
|
4 | 2 | 2 | 4 |
| 3 |
|
4 | 1 | 3 | 2 |