CWG Women's T20 Cricket
CWG Women's T20 Cricket 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 179 | 133.58 | 44.75 | 22 | 1 | |
| 2 | 5 | 5 | 177 | 115.69 | 44.25 | 19 | 5 | |
| 3 | 5 | 5 | 159 | 151.43 | 39.75 | 23 | 6 | |
| 4 | 5 | 5 | 151 | 131.30 | 37.75 | 17 | 3 | |
| 5 | 5 | 5 | 146 | 116.80 | 73.00 | 17 | 1 | |
| 6 | 5 | 4 | 137 | 139.80 | 34.25 | 17 | 4 | |
| 7 | 5 | 5 | 135 | 116.38 | 27.00 | 19 | 1 | |
| 8 | 5 | 5 | 133 | 144.57 | 26.60 | 22 | 2 | |
| 9 | 5 | 4 | 128 | 148.84 | 42.67 | 19 | 1 | |
| 10 | 5 | 5 | 114 | 121.28 | 38.00 | 13 | 1 | |
| 11 | 5 | 5 | 104 | 99.05 | 26.00 | 11 | 1 | |
| 12 | 5 | 3 | 96 | 137.14 | 96.00 | 13 | 1 | |
| 13 | 5 | 5 | 91 | 121.33 | 22.75 | 12 | 4 | |
| 14 | 5 | 5 | 91 | 112.35 | 22.75 | 11 | 0 | |
| 15 | 3 | 3 | 78 | 111.43 | 26.00 | 10 | 1 | |
| 16 | 3 | 3 | 74 | 93.67 | 37.00 | 9 | 0 | |
| 17 | 5 | 5 | 72 | 116.13 | 14.40 | 12 | 0 | |
| 18 | 5 | 4 | 70 | 120.69 | 23.33 | 6 | 1 | |
| 19 | 3 | 2 | 69 | 109.52 | 69.00 | 4 | 1 | |
| 20 | 3 | 3 | 65 | 94.20 | 32.50 | 9 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Common Wealth Games Women's T20 Cricket
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
3 | 3 | 0 | 6 |
| 2 |
|
3 | 3 | 0 | 6 |
| 3 |
|
3 | 2 | 1 | 4 |
| 4 |
|
3 | 2 | 1 | 4 |
| 5 |
|
3 | 1 | 2 | 2 |