BCB Three Team 50 Over Competition
BCB Three Team 50 Over Competition 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 219 | 68.01 | 43.80 | 15 | 2 | |
| 2 |
|
5 | 5 | 214 | 88.07 | 71.33 | 21 | 5 |
| 3 | 5 | 5 | 162 | 70.74 | 40.50 | 12 | 3 | |
| 4 | 5 | 5 | 157 | 77.72 | 31.40 | 17 | 1 | |
| 5 | 5 | 5 | 146 | 83.91 | 36.50 | 12 | 7 | |
| 6 | 5 | 5 | 122 | 71.35 | 24.40 | 7 | 2 | |
| 7 | 5 | 5 | 111 | 93.28 | 22.20 | 18 | 0 | |
| 8 | 5 | 4 | 108 | 77.70 | 108.00 | 11 | 2 | |
| 9 | 4 | 4 | 101 | 66.89 | 25.25 | 12 | 0 | |
| 10 |
|
3 | 3 | 89 | 55.28 | 29.67 | 9 | 0 |
| 11 | 2 | 2 | 83 | 143.10 | 83.00 | 9 | 3 | |
| 12 | 2 | 2 | 79 | 50.97 | 39.50 | 4 | 3 | |
| 13 | 5 | 5 | 69 | 56.10 | 13.80 | 7 | 1 | |
| 14 | 2 | 2 | 68 | 59.65 | 34.00 | 5 | 1 | |
| 15 | 4 | 4 | 63 | 63.00 | 15.75 | 5 | 1 | |
| 16 | 4 | 4 | 63 | 78.75 | 15.75 | 4 | 3 | |
| 17 | 4 | 4 | 56 | 50.00 | 14.00 | 6 | 0 | |
| 18 | 5 | 5 | 50 | 48.08 | 10.00 | 6 | 0 | |
| 19 |
|
4 | 4 | 45 | 66.18 | 11.25 | 5 | 1 |
| 20 | 5 | 4 | 41 | 63.08 | 13.67 | 5 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
BCB Three Team 50 Over Competition
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 3 | 1 | 6 |
| 2 |
|
4 | 2 | 2 | 4 |
| 3 |
|
4 | 1 | 3 | 2 |