4-Day Franchise Series
4-Day Franchise Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 14 | 727 | 51.60 | 60.58 | 84 | 3 | |
| 2 |
|
6 | 12 | 618 | 69.44 | 56.18 | 84 | 14 |
| 3 | 6 | 9 | 591 | 89.41 | 65.67 | 82 | 11 | |
| 4 | 7 | 10 | 535 | 76.21 | 59.44 | 67 | 12 | |
| 5 | 5 | 6 | 507 | 73.48 | 101.40 | 60 | 7 | |
| 6 | 6 | 11 | 501 | 56.67 | 55.67 | 54 | 3 | |
| 7 | 6 | 9 | 475 | 42.60 | 52.78 | 65 | 1 | |
| 8 | 7 | 13 | 468 | 55.71 | 39.00 | 59 | 3 | |
| 9 | 6 | 10 | 432 | 51.37 | 61.71 | 54 | 7 | |
| 10 | 6 | 11 | 427 | 50.47 | 42.70 | 56 | 1 | |
| 11 |
|
5 | 9 | 427 | 44.43 | 47.44 | 48 | 4 |
| 12 |
|
6 | 10 | 424 | 66.15 | 47.11 | 57 | 5 |
| 13 | 6 | 10 | 406 | 55.09 | 45.11 | 58 | 2 | |
| 14 | 6 | 9 | 404 | 49.94 | 50.50 | 46 | 3 | |
| 15 | 6 | 8 | 403 | 64.58 | 57.57 | 46 | 4 | |
| 16 | 5 | 9 | 398 | 66.56 | 49.75 | 65 | 1 | |
| 17 | 6 | 9 | 391 | 45.78 | 55.86 | 41 | 4 | |
| 18 | 6 | 10 | 384 | 45.77 | 38.40 | 54 | 0 | |
| 19 | 7 | 13 | 375 | 50.81 | 31.25 | 47 | 2 | |
| 20 | 6 | 11 | 374 | 52.68 | 37.40 | 59 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
4-Day Franchise Series
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 0 | 114 |
| 2 |
|
7 | 4 | 2 | 118 |
| 3 |
|
6 | 3 | 1 | 104 |
| 4 |
|
7 | 4 | 2 | 118 |
| 5 |
|
7 | 4 | 1 | 117 |